Greece's Gastrade has received the first LNG cargo at its FSRU in Alexandroupolis since January this...
Find more articles and bullets on these widgets:
OI data points to net long setting dominating as SOFR futures ticked higher on Tuesday, with the only short cover of any real note coming in the reds.
  | 23-Sep-25  | 22-Sep-25  | Daily OI Change  | 
  | Daily OI Change In Packs  | 
SFRU5  | 1,469,770  | 1,461,381  | +8,389  | Whites  | +39,767  | 
SFRZ5  | 1,559,007  | 1,550,994  | +8,013  | Reds  | +7,684  | 
SFRH6  | 1,180,726  | 1,163,177  | +17,549  | Greens  | +11,130  | 
SFRM6  | 1,053,819  | 1,048,003  | +5,816  | Blues  | +8,905  | 
SFRU6  | 930,052  | 938,440  | -8,388  | 
  | 
  | 
SFRZ6  | 1,074,520  | 1,042,996  | +31,524  | 
  | 
  | 
SFRH7  | 744,495  | 745,722  | -1,227  | 
  | 
  | 
SFRM7  | 802,467  | 816,692  | -14,225  | 
  | 
  | 
SFRU7  | 665,961  | 661,401  | +4,560  | 
  | 
  | 
SFRZ7  | 717,820  | 709,544  | +8,276  | 
  | 
  | 
SFRH8  | 431,095  | 436,204  | -5,109  | 
  | 
  | 
SFRM8  | 368,415  | 365,012  | +3,403  | 
  | 
  | 
SFRU8  | 276,589  | 270,876  | +5,713  | 
  | 
  | 
SFRZ8  | 301,116  | 299,920  | +1,196  | 
  | 
  | 
SFRH9  | 190,007  | 188,377  | +1,630  | 
  | 
  | 
SFRM9  | 176,432  | 176,066  | +366  | 
  | 
  | 
OI data points to a mix of net long setting (FV, TY, UXY and WN) and short cover (TU & US) as Tsy futures settled higher on Tuesday, with the only meaningful positioning swing coming via the net long setting in TY futures (~$2.3mln DV01).
  | 23-Sep-25  | 22-Sep-25  | Daily OI Change  | OI DV01 Equivalent Change ($)  | 
TU  | 4,531,832  | 4,560,564  | -28,732  | -984,506  | 
FV  | 6,750,221  | 6,733,778  | +16,443  | +725,919  | 
TY  | 5,477,985  | 5,442,415  | +35,570  | +2,331,635  | 
UXY  | 2,373,993  | 2,370,888  | +3,105  | +272,902  | 
US  | 1,834,358  | 1,834,493  | -135  | -19,167  | 
WN  | 2,019,868  | 2,018,623  | +1,245  | +232,128  | 
  | 
  | Total  | +27,496  | +2,558,912  |