Below are the known dates for auctions of European bonds and UK gilts. All times are UK.
Date | Time | Country | Amount | Details | Notes |
26-Jun-23 | 1030 | EU | E2.5bln | 0.80% Jul-25 EU-bond | Re-open |
26-Jun-23 | 1030 | EU | E2.0bln | 3.25% Jul-34 EU-bond | Re-open |
26-Jun-23 | 1445 | UK | GBP770mln | Long APF Sales (20y+) | |
27-Jun-23 | 0900 | Netherlands | E1.5-2.0bln | 2.00% Jan-54 DSL | Re-open |
27-Jun-23 | 1000 | Italy | E2.0-2.5bln | 3.40% Mar-25 BTP Short Term | Re-open |
27-Jun-23 | 1000 | Italy | E1.25-1.75bln | 1.50% May-29 BTPei | Re-open |
27-Jun-23 | 1000 | UK | GBP1.5bln | 0.75% Nov-33 linker | New |
28-Jun-23 | 1000 | UK | GBP2.75bln | 3.75% Jan-38 Gilt | Re-open |
30-Jun-23 | 1000 | Italy | TBA | 5-year BTP | TBA 26-Jun |
30-Jun-23 | 1000 | Italy | TBA | 10-year BTP | TBA 26-Jun |
30-Jun-23 | 1000 | Italy | TBA | CCTeu | TBA 26-Jun |
04-Jul-23 | 1000 | Austria | TBA | RAGB | TBA 29-Jun |
04-Jul-23 | 1000 | UK | TBA 27-Jun | 1.50% Jul-53 Green Gilt | Re-open |
04-Jul-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 29-Jun |
05-Jul-23 | 1000 | UK | TBA 28-Jun | 3.50% Oct-25 Gilt | Re-open |
05-Jul-23 | 1030 | Germany | TBA | Green auction | TBA 30-Jun |
06-Jul-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 30-Jun |
06-Jul-23 | 0930 | Spain | TBA | ObliEi | TBA 30-Jun |
06-Jul-23 | 0950 | France | TBA | LT OATs | TBA 30-Jun |
W/C 10-Jul | ---- | UK | TBA | I/L gilt syndication | |
11-Jul-23 | 0900 | Netherlands | TBA | Existing DSL auction | |
11-Jul-23 | 1030 | Germany | E5bln | 2.40% Oct-28 Bobl | Re-open |
12-Jul-23 | 1000 | UK | TBA 5-Jul | 3.25% Jan-33 Gilt | Re-open |
12-Jul-23 | 1030 | Germany | E5bln | Aug-33 Bund | New |
12-Jul-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 7-Jul |
13-Jul-23 | 1000 | Italy | TBA | 3-year BTP | TBA 10-Jul |
13-Jul-23 | 1000 | Italy | TBA | 7-year BTP | TBA 10-Jul |
13-Jul-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 10-Jul |
17-Jul-23 | 1000 | Slovakia | TBA | SlovGB | Reserve |
18-Jul-23 | 1000 | UK | TBA 11-Jul | 3.75% Oct-53 Gilt | Re-open |
18-Jul-23 | 1030 | Germany | E6bln | Sep-25 Schatz | New |
19-Jul-23 | 1030 | Germany | E1.5bln | 30-year Bund | TBA 11-Jul |
19-Jul-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 11-Jul |
19-Jul-23 | 1130 | UK | TBA 12-Jul | 4.50% Jun-28 Gilt | Re-open |
20-Jul-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 14-Jul |
20-Jul-23 | 0950 | France | TBA | MT OATs | TBA 13-Jul |
20-Jul-23 | 1050 | France | TBA | IL OATs | TBA 13-Jul |
24-Jul-23 | 1100 | Belgium | TBA | Conventional auction | TBA 18-Jul |
25-Jul-23 | 1000 | Italy | TBA | BTP Short Term | TBA 20-Jul |
25-Jul-23 | 1000 | Italy | TBA | BTPei | TBA 20-Jul |
25-Jul-23 | 1000 | UK | TBA 18-Jul | 3.75% Jan-38 Gilt | Re-open |
26-Jul-23 | 1030 | Germany | E4bln | Nov-30 Bund | New |
26-Jul-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 21-Jul |
27-Jul-23 | 1000 | Italy | TBA | 5-year BTP | TBA 24-Jul |
27-Jul-23 | 1000 | Italy | TBA | 10-year BTP | TBA 24-Jul |
27-Jul-23 | 1000 | Italy | TBA | CCTeu | TBA 24-Jul |
01-Aug-23 | 1000 | UK | TBA 25-Jul | 3.50% Oct-25 Gilt | Re-open |
02-Aug-23 | 1030 | Germany | E1.5bln | On-the-run 15y Bund | TBA 25-Jul |
02-Aug-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 25-Jul |
03-Aug-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 28-Jul |
03-Aug-23 | 0930 | Spain | TBA | ObliEi | TBA 28-Jul |
03-Aug-23 | 0950 | France | TBA | LT OATs | TBA 28-Jul |
04-Aug-23 | 1100 | Belgium | TBA | ORI Facility | TBA 3-Aug |
08-Aug-23 | 1000 | Austria | TBA | RAGB | TBA 3-Aug |
08-Aug-23 | 1000 | UK | TBA 1-Aug | 0.125% Mar-39 linker | Re-open |
08-Aug-23 | 1030 | Germany | E5bln | 2.40% Oct-28 Bobl | Re-open |
09-Aug-23 | 1000 | UK | TBA 2-Aug | 3.25% Jan-33 Gilt | Re-open |
09-Aug-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
09-Aug-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 4-Aug |
11-Aug-23 | 1000 | Italy | TBA | 3-year BTP | TBA 8-Aug |
11-Aug-23 | 1000 | Italy | TBA | 7-year BTP | TBA 8-Aug |
11-Aug-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-Aug |
15-Aug-23 | 1000 | UK | TBA 8-Aug | 1.125% Jan-39 Gilt | Re-open |
15-Aug-23 | 1030 | Germany | E6bln | Sep-25 Schatz | Re-open |
16-Aug-23 | 1030 | Germany | E1.0bln | 15/30-year Bund | TBA 8-Aug |
16-Aug-23 | 1030 | Germany | E1.5bln | 30-year Bund | TBA 8-Aug |
17-Aug-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 11-Aug |
17-Aug-23 | 0950 | France | TBA | MT OATs | TBA 11-Aug |
17-Aug-23 | 1050 | France | TBA | IL OATs | TBA 11-Aug |
17-Aug-23 | 1100 | Finland | TBA | ORI Facility | TBA 15-Aug |
21-Aug-23 | 1000 | Slovakia | TBA | SlovGB | Reserve |
21-Aug-23 | 1100 | Belgium | TBA | Conventional auction | TBA 15-Aug |
22-Aug-23 | 1000 | UK | TBA 15-Aug | 0.75% Nov-33 linker | Re-open |
23-Aug-23 | 1030 | Germany | E4bln | Nov-30 Bund | Re-open |
23-Aug-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 18-Aug |
25-Aug-23 | 1000 | Italy | TBA | BTP Short Term | TBA 22-Aug |
25-Aug-23 | 1000 | Italy | TBA | BTPei | TBA 22-Aug |
29-Aug-23 | 1030 | Germany | E4bln | 2.40% Oct-28 Bobl | Re-open |
30-Aug-23 | 1000 | Italy | TBA | 5-year BTP | TBA 25-Aug |
30-Aug-23 | 1000 | Italy | TBA | 10-year BTP | TBA 25-Aug |
30-Aug-23 | 1000 | Italy | TBA | CCTeu | TBA 25-Aug |
01-Sep-23 | 1100 | Belgium | TBA | ORI Facility | TBA 31-Aug |
05-Sep-23 | 1000 | Austria | TBA | RAGB | TBA 31-Aug |
05-Sep-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 31-Aug |
06-Sep-23 | 1000 | UK | TBA 30-Aug | 4.50% Jun-28 Gilt | Re-open |
06-Sep-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
06-Sep-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 1-Sep |
07-Sep-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 1-Sep |
07-Sep-23 | 0930 | Spain | TBA | ObliEi | TBA 1-Sep |
07-Sep-23 | 0950 | France | TBA | LT OATs | TBA 1-Sep |
12-Sep-23 | 0900 | Netherlands | TBA | Existing DSL auction | |
12-Sep-23 | 1000 | UK | TBA 5-Sep | 0.125% Mar-51 linker | Re-open |
12-Sep-23 | 1030 | Germany | E5.5bln | Sep-25 Schatz | Re-open |
13-Sep-23 | 1000 | Italy | TBA | 3-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | Italy | TBA | 7-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-Sep |
13-Sep-23 | 1000 | UK | TBA 6-Sep | 3.25% Jan-33 Gilt | Re-open |
13-Sep-23 | 1030 | Germany | E1.5bln | 15/30-year Bund | TBA 5-Sep |
13-Sep-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 5-Sep |
18-Sep-23 | 1000 | Slovakia | TBA | SlovGB | TBA 11-Sep |
18-Sep-23 | 1100 | Belgium | TBA | Conventional auction | TBA 12-Sep |
19-Sep-23 | 1000 | UK | TBA 12-Sep | 3.75% Oct-53 Gilt | Re-open |
20-Sep-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 15-Sep |
21-Sep-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 15-Sep |
21-Sep-23 | 0950 | France | TBA | MT OATs | TBA 15-Sep |
21-Sep-23 | 1050 | France | TBA | IL OATs | TBA 15-Sep |
26-Sep-23 | 0900 | Netherlands | TBA | 2.50% Jul-33 DSL | |
26-Sep-23 | 1000 | Italy | TBA | BTP Short Term | TBA 21-Sep |
26-Sep-23 | 1000 | Italy | TBA | BTPei | TBA 21-Sep |
26-Sep-23 | 1000 | UK | TBA 19-Sep | 0.875% Jul-33 Green Gilt | Re-open |
26-Sep-23 | 1030 | Germany | E4bln | 2.40% Oct-28 Bobl | Re-open |
27-Sep-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
28-Sep-23 | 1000 | Italy | TBA | 5-year BTP | TBA 25-Sep |
28-Sep-23 | 1000 | Italy | TBA | 10-year BTP | TBA 25-Sep |
28-Sep-23 | 1000 | Italy | TBA | CCTeu | TBA 25-Sep |
03-Oct-23 | 1000 | Austria | TBA | RAGB | TBA 28-Sep |
03-Oct-23 | 1000 | UK | TBA | Conventional auction | |
04-Oct-23 | 1000 | UK | TBA | Conventional auction | |
04-Oct-23 | 1030 | Germany | E3bln | Nov-30 Bund | Re-open |
05-Oct-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 29-Sep |
05-Oct-23 | 0930 | Spain | TBA | ObliEi | TBA 29-Sep |
05-Oct-23 | 0950 | France | TBA | LT OATs | TBA 29-Sep |
10-Oct-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
10-Oct-23 | 1000 | UK | TBA | I/L gilt | |
10-Oct-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 5-Oct |
11-Oct-23 | 1000 | UK | TBA | Conventional auction | |
11-Oct-23 | 1030 | Germany | E1.5bln | 30-year Bund | TBA 3-Oct |
11-Oct-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 3-Oct |
11-Oct-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 6-Oct |
12-Oct-23 | 1000 | Italy | TBA | 3-year BTP | TBA 9-Oct |
12-Oct-23 | 1000 | Italy | TBA | 7-year BTP | TBA 9-Oct |
12-Oct-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 9-Oct |
16-Oct-23 | 1000 | Slovakia | TBA | SlovGB | TBA 9-Oct |
17-Oct-23 | 1000 | UK | TBA | Conventional auction | |
17-Oct-23 | 1030 | Germany | E6bln | Dec-25 Schatz | New |
18-Oct-23 | 1030 | Germany | E5bln | Aug-33 Bund | Re-open |
19-Oct-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 13-Oct |
19-Oct-23 | 0950 | France | TBA | MT OATs | TBA 13-Oct |
19-Oct-23 | 1050 | France | TBA | IL OATs | TBA 13-Oct |
23-Oct-23 | 1100 | Belgium | TBA | Conventional auction | TBA 17-Oct |
24-Oct-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
24-Oct-23 | 1000 | UK | TBA | I/L gilt | |
24-Oct-23 | 1030 | Germany | E4bln | 2.40% Oct-28 Bobl | Re-open |
25-Oct-23 | 1000 | Italy | TBA | BTP Short Term | TBA 20-Oct |
25-Oct-23 | 1000 | Italy | TBA | BTPei | TBA 20-Oct |
25-Oct-23 | 1000 | UK | TBA | Conventional auction | |
25-Oct-23 | 1030 | Germany | E1.5bln | On-the-run 15y Bund | TBA 17-Oct |
25-Oct-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 17-Oct |
25-Oct-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 20-Oct |
26-Oct-23 | 1100 | Finland | TBA | ORI Facility | TBA 24-Oct |
31-Oct-23 | 1000 | Italy | TBA | 5-year BTP | TBA 26-Oct |
31-Oct-23 | 1000 | Italy | TBA | 10-year BTP | TBA 26-Oct |
31-Oct-23 | 1000 | Italy | TBA | CCTeu | TBA 26-Oct |
31-Oct-23 | 1030 | Germany | TBA | Green auction | TBA 26-Oct |
01-Nov-23 | 1000 | UK | TBA | Conventional auction | |
01-Nov-23 | 1030 | Germany | E3bln | Nov-30 Bund | Re-open |
02-Nov-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 27-Oct |
02-Nov-23 | 0930 | Spain | TBA | ObliEi | TBA 27-Oct |
02-Nov-23 | 0950 | France | TBA | LT OATs | TBA 27-Oct |
03-Nov-23 | 1100 | Belgium | TBA | ORI Facility | TBA 2-Nov |
07-Nov-23 | 1000 | Austria | TBA | RAGB | TBA 2-Nov |
07-Nov-23 | 1000 | UK | TBA | Conventional auction | |
07-Nov-23 | 1030 | Germany | TBA | Index-linked Bund | TBA 2-Nov |
08-Nov-23 | 1030 | Germany | E4bln | Aug-33 Bund | Re-open |
08-Nov-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 3-Nov |
10-Nov-23 | 1000 | Italy | TBA | 3-year BTP | TBA 7-Nov |
10-Nov-23 | 1000 | Italy | TBA | 7-year BTP | TBA 7-Nov |
10-Nov-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 7-Nov |
14-Nov-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
14-Nov-23 | 1030 | Germany | E5.5bln | Dec-25 Schatz | Re-open |
15-Nov-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 7-Nov |
15-Nov-23 | 1030 | Germany | E1.0bln | 30-year Bund | TBA 7-Nov |
16-Nov-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 10-Nov |
16-Nov-23 | 0950 | France | TBA | MT OATs | TBA 10-Nov |
16-Nov-23 | 1050 | France | TBA | IL OATs | TBA 10-Nov |
20-Nov-23 | 1000 | Slovakia | TBA | SlovGB | TBA 13-Nov |
20-Nov-23 | 1100 | Belgium | TBA | Conventional auction | TBA 14-Nov |
21-Nov-23 | 1000 | UK | TBA | I/L gilt | |
21-Nov-23 | 1030 | Germany | E4bln | 2.40% Oct-28 Bobl | Re-open |
22-Nov-23 | 1030 | Germany | E1.0bln | On-the-run 15y Bund | TBA 14-Nov |
22-Nov-23 | 1030 | Germany | E1.0bln | 15-year Bund | TBA 14-Nov |
22-Nov-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 17-Nov |
24-Nov-23 | 1000 | Italy | TBA | BTP Short Term | TBA 21-Nov |
24-Nov-23 | 1000 | Italy | TBA | BTPei | TBA 21-Nov |
28-Nov-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
28-Nov-23 | 1000 | UK | TBA | Conventional auction | |
29-Nov-23 | 1000 | Italy | TBA | 5-year BTP | TBA 24-Nov |
29-Nov-23 | 1000 | Italy | TBA | 10-year BTP | TBA 24-Nov |
29-Nov-23 | 1000 | Italy | TBA | CCTeu | TBA 24-Nov |
29-Nov-23 | 1000 | UK | TBA | Conventional auction | |
29-Nov-23 | 1030 | Germany | E4bln | Aug-33 Bund | Re-open |
05-Dec-23 | 1000 | UK | TBA | I/L gilt | |
05-Dec-23 | 1030 | Germany | E5bln | Dec-25 Schatz | Re-open |
06-Dec-23 | 1000 | UK | TBA | Conventional auction | |
06-Dec-23 | 1030 | Germany | E3bln | Nov-30 Bund | Re-open |
07-Dec-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 1-Dec |
07-Dec-23 | 0930 | Spain | TBA | ObliEi | TBA 1-Dec |
07-Dec-23 | 0950 | France | TBA | LT OATs | TBA 1-Dec |
07-Dec-23 | 1100 | Finland | TBA | ORI Facility | TBA 5-Dec |
12-Dec-23 | 0900 | Netherlands | TBA | Potential DSL auction | |
12-Dec-23 | 1000 | Austria | TBA | RAGB Reserve date | TBA 7-Dec |
12-Dec-23 | 1000 | UK | TBA | Conventional auction | |
13-Dec-23 | 1000 | Italy | TBA | 3-year BTP | TBA 7-Dec |
13-Dec-23 | 1000 | Italy | TBA | 7-year BTP | TBA 7-Dec |
13-Dec-23 | 1000 | Italy | TBA | 15-50-year BTP | TBA 7-Dec |
13-Dec-23 | 1030 | Portugal | TBA | Potential OT auction | TBA 8-Dec |
14-Dec-23 | 0930 | Spain | TBA | Bono/Olbi | TBA 7-Dec |
15-Dec-23 | 1100 | Belgium | TBA | ORI Facility | TBA 14-Dec |
18-Dec-23 | 1000 | Slovakia | TBA | SlovGB | Reserve |
27-Dec-23 | 1000 | Italy | TBA | BTP Short Term | TBA 20-Dec |
28-Dec-23 | 1000 | Italy | TBA | 5-year BTP | TBA 21-Dec |
28-Dec-23 | 1000 | Italy | TBA | 10-year BTP | TBA 21-Dec |
28-Dec-23 | 1000 | Italy | TBA | CCTeu | TBA 21-Dec |
28-Dec-23 | 1000 | Italy | TBA | CCTeu | TBA 24-Nov |
04-Jan-24 | 0930 | Spain | TBA | Bono/Olbi/ObliEi | TBA 29-Dec |
04-Jan-24 | 1000 | UK | TBA | Conventional auction | |
09-Jan-24 | 1000 | UK | TBA | Conventional auction | |
10-Jan-24 | 1000 | UK | TBA | Conventional auction | |
11-Jan-24 | 1000 | Italy | TBA | 3-year BTP | TBA 8-Jan |
11-Jan-24 | 1000 | Italy | TBA | 7-year BTP | TBA 8-Jan |
11-Jan-24 | 1000 | Italy | TBA | 15-50-year BTP | TBA 8-Jan |
16-Jan-24 | 1000 | UK | TBA | Conventional auction | |
18-Jan-24 | 0930 | Spain | TBA | Bono/Olbi | TBA 12-Jan |
23-Jan-24 | 1000 | UK | TBA | Conventional auction | |
24-Jan-24 | 1000 | UK | TBA | Conventional auction | |
25-Jan-24 | 1000 | Italy | TBA | BTP Short Term | TBA 22-Jan |
25-Jan-24 | 1000 | Italy | TBA | BTPei | TBA 22-Jan |
30-Jan-24 | 1000 | Italy | TBA | 5-year BTP | TBA 25-Jan |
30-Jan-24 | 1000 | Italy | TBA | 10-year BTP | TBA 25-Jan |
30-Jan-24 | 1000 | Italy | TBA | CCTeu | TBA 25-Jan |
06-Feb-24 | 1000 | UK | TBA | Conventional auction | |
07-Feb-24 | 1000 | UK | TBA | Conventional auction | |
13-Feb-24 | 1000 | UK | TBA | I/L gilt | |
14-Feb-24 | 1000 | UK | TBA | Conventional auction | |
20-Feb-24 | 1000 | UK | TBA | Conventional auction | |
21-Feb-24 | 1000 | UK | TBA | Conventional auction | |
27-Feb-24 | 1000 | UK | TBA | I/L gilt | |
28-Feb-24 | 1000 | UK | TBA | Conventional auction | |
06-Mar-24 | 1000 | UK | TBA | Conventional auction | |
12-Mar-24 | 1000 | UK | TBA | I/L gilt | |
13-Mar-24 | 1000 | UK | TBA | Conventional auction | |
19-Mar-24 | 1000 | UK | TBA | Conventional auction |
See the notes section at the bottom for more colour.