MEF sells:
MEF buys back:
Find more articles and bullets on these widgets:
OI data also points to net short setting dominating in the U.S. short end as SOFR futures ticked lower on Friday.
| 19-Dec-25 | 18-Dec-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRZ5 | 1,537,890 | 1,535,453 | +2,437 | Whites | +27,444 |
SFRH6 | 1,313,196 | 1,316,490 | -3,294 | Reds | +45,552 |
SFRM6 | 1,169,333 | 1,158,660 | +10,673 | Greens | +9,162 |
SFRU6 | 1,200,393 | 1,182,765 | +17,628 | Blues | +27,437 |
SFRZ6 | 1,152,251 | 1,128,350 | +23,901 |
|
|
SFRH7 | 876,408 | 849,752 | +26,656 |
|
|
SFRM7 | 759,413 | 764,279 | -4,866 |
|
|
SFRU7 | 808,058 | 808,197 | -139 |
|
|
SFRZ7 | 839,069 | 835,178 | +3,891 |
|
|
SFRH8 | 468,577 | 468,770 | -193 |
|
|
SFRM8 | 397,597 | 393,979 | +3,618 |
|
|
SFRU8 | 383,121 | 381,275 | +1,846 |
|
|
SFRZ8 | 336,970 | 326,093 | +10,877 |
|
|
SFRH9 | 210,655 | 205,374 | +5,281 |
|
|
SFRM9 | 218,974 | 209,705 | +9,269 |
|
|
SFRU9 | 178,917 | 176,907 | +2,010 |
|
|
Speaking in Zagreb, ECB’s Vujcic maintains his position at the centre of the ECB’s hawk-dove spectrum, with his view seemingly unchanged after the new economic projections unveiled last week.
The latest MNI Hawk-Dove Spectrum taken from the ECB Preview:
