| Date | Time | Country | Event |
| 21-Jan | 0730 | EU | ECB Lagarde Dialogue at World Economic Forum |
| 21-Jan | 1645 | EU | ECB Lagarde on EU Single Market at WEF |
| 22-Jan | 1230 | EU | ECB Publishes Account of Dec MonPol Meeting |
| 22-Jan | 1500 | EU | Consumer Confidence Indicator (p) |
| 23-Jan | 0745 | FR | Manufacturing Sentiment |
| 23-Jan | 0815 | FR | S&P Global Manuf / Services PMI (p) |
| 23-Jan | 0830 | DE | S&P Global Manuf / Services PMI (p) |
| 23-Jan | 0900 | EU | S&P Global Manuf / Services / Comp PMI (p) |
| 23-Jan | 1000 | EU | ECB Lagarde on Global Economic Outlook at WEF |
| 26-Jan | 0800 | ES | PPI |
| 26-Jan | 0900 | DE | IFO Business Climate Index |
| 26-Jan | 1400 | BE | BNB Business Confidence |
| 27-Jan | 0745 | FR | Consumer Sentiment |
| 27-Jan | 0800 | ES | Labour Market Survey |
| 28-Jan | 0700 | DE | GFK Consumer Climate |
| 28-Jan | 0900 | IT | ISTAT Businesss / Consumer Confidence |
| 28-Jan | 1800 | EU | ECB Schnabel at Women's Network Meeting |
Find more articles and bullets on these widgets:
| Date | Time | Country | Event |
| 22-Dec | 0900 | IT | PPI |
| 23-Dec | 0700 | DE | Import/Export Prices |
| 23-Dec | 0800 | ES | GDP (f) / PPI |
| 30-Dec | 0800 | ES | HICP (p) |
| 02-Jan | 0815 | ES | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0845 | IT | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0850 | FR | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0855 | DE | S&P Global Manufacturing PMI (f) |
| 02-Jan | 0900 | EU | S&P Global Manufacturing PMI (f) / M3 |
| 06-Jan | 0745 | FR | HICP (p) |
| 06-Jan | 0815 | ES | S&P Global Services / Composite PMI (f) |
| 06-Jan | 0845 | IT | S&P Global Services / Composite PMI (f) |
| 06-Jan | 0850 | FR | S&P Global Services / Composite PMI (f) |
| 06-Jan | 0855 | DE | S&P Global Services / Composite PMI (f) |
| 06-Jan | 0900 | DE | Regional CPIs |
| 06-Jan | 0900 | EU | S&P Global Services / Composite PMI (f) |
| 06-Jan | 1300 | DE | Germany CPI (p) |
Trend signals in Silver remain bullish and another fresh cycle high, today, reinforces bullish conditions. This also maintains the current impulsive nature of the rally. Note that moving average studies are in a bull position and this continues to highlight a dominant medium-term uptrend. Sights are on $69.687 next, a Fibonacci projection, ahead of the psychological $70.00 handle. Initial firm support is at $60.305, the 20-day EMA.
The trend structure in Gold is unchanged, it remains bullish and today’s fresh cycle high reinforces current conditions. The break higher confirms a resumption of the primary uptrend. The metal has traded through the psychological $4400.0 handle and this opens $4441.3 next, a Fibonacci projection. Initial firm support to watch lies at $4240.5, the 20-day EMA. A pullback would be considered corrective.