Date | Time | Country | Event |
08-Apr | 745 | FR | Foreign Trade |
08-Apr | 1000 | EU | ECB's De Guindos At Spanish Banking Association |
08-Apr | 1500 | EU | ECB's Cipollone at ECON Hearing On Digital Euro |
09-Apr | 1330 | EU | ECB's Cipollone On Macro-Financial Stability Panel |
10-Apr | 900 | IT | Industrial Production |
11-Apr | 700 | DE | HICP (f) |
11-Apr | 800 | ES | HICP (f) |
11-Apr | 1045 | EU | ECB's Lagarde at Eurogroup Press Conference |
15-Apr | 745 | FR | HICP (f) |
15-Apr | 900 | EU | ECB Bank Lending Survey |
15-Apr | 1000 | EU | Industrial Production |
15-Apr | 1000 | DE | ZEW Current Expectations Index |
16-Apr | 900 | EU | EZ Current Account |
16-Apr | 900 | IT | HICP (f) |
16-Apr | 1000 | EU | HICP (f) |
17-Apr | 700 | DE | PPI |
17-Apr | 1315 | EU | ECB Deposit/ Main Refi/ Marginal Lending Rate |
17-Apr | 1345 | EU | ECB Monetary Policy press conference |
Find more articles and bullets on these widgets:
Option desks reported heavy SOFR and Treasury option position unwinds and two-way vol trades Friday, underlying futures near late session lows after Chairman Powell stated the Fed can take its time before considering any further changes to interest rates as inflation is still above target and policy uncertainty out of Washington remains high. Projected rate cuts through mid-2025 cooled significantly vs. morning levels (*) as follows: Mar'25 at -1bp (-2.7bp), May'25 at -9.4bp (-13bp), Jun'25 at -26.3bp (-31.1bp), Jul'25 at -37bp (-42.2bp). Dec'25 had priced in three 25bp cuts this morning now show -69.1bp.
Late Flattener Block, posted at 1604:32ET, appr DV01 $375,000