Industry group WindEurope said Europe is on track to reach 70GW of offshore wind capacity by 2030, well below the target of 120GW.
Find more articles and bullets on these widgets:
| 2.95% Feb-35 RAGB | 3.15% Oct-53 RAGB | |
| ISIN | AT0000A3HU25 | AT0000A33SK7 |
| Issue Amount | E575mln | E575mln |
| Previous | E1.15bln | E1.75bln |
| Allotted | E500mln | E500mln |
| Previous | E1bln | E1.5bln |
| Avg yield | 2.997% | 3.742% |
| Previous | 2.937% | 3.427% |
| Bid-to-cover | 3.01x | 2.85x |
| Previous | 2.21x | |
| Bid-to-issue | 2.62x | 2.47x |
| Previous | 1.92x | |
| Avg Price | 99.613 | 89.830 |
| Low Price | 99.600 | 89.773 |
| Pre-auction mid | 99.292 | 89.482 |
| Prev avg price | 100.095 | 95.000 |
| Prev low price | 100.045 | |
| Prev mid-price | 99.786 | |
| Previous date | 09-Sep-25 | 23-Apr-25 |
Decent demand at the long 2-year 0.125% Jan-28 gilt tender - but a small size of GBP1.25bln so no real wider market implications likely.
| 0.125% Jan-28 Gilt | Previous | |
| Amount | GBP1.25bln | GBP2.00bln |
| Avg yield | 3.783% | 3.768% |
| Bid-to-cover | 3.84x | 3.52x |
| Tail | 0.4bp | 0.7bp |
| Avg price | 91.973 | 90.698 |
| Low price | 91.965 | 90.682 |
| Pre-auction mid | 91.958 | 90.684 |
| Previous date | 15-May-25 |