Find more articles and bullets on these widgets:
Yesterday's range has contained Bund futures throughout the session.
| Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
| Dec-24 | 2.881 | -28.2 |
| Jan-25 | 2.606 | -55.8 |
| Mar-25 | 2.358 | -80.5 |
| Apr-25 | 2.212 | -95.1 |
| Jun-25 | 2.080 | -108.3 |
| Jul-25 | 2.025 | -113.8 |
| Sep-25 | 1.985 | -117.8 |
| Oct-25 | 1.978 | -118.5 |
| Source: MNI/Bloomberg. | ||
0RZ4 97.75/97.50 put spread, paper pays 5.5 on +5k
From a little earlier: ERZ4 97.00 / 96.875 / 96.75 ratio put ladder (1x1.5x1). Sells the one for zero cost (-9k, +13.5k, +9k).