Renewed tariff-related growth risks have supported Euribor futures this afternoon, with the strip now +1.0 to +3.5 ticks through the blues. ERZ5 has recovered 14.0 ticks from last Wednesday’s low, which came in the aftermath of a hawkish interview from ECB Executive Board member Schnabel.

| Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
| Mar-25 | 2.420 | -24.5 |
| Apr-25 | 2.252 | -41.3 |
| Jun-25 | 2.060 | -60.5 |
| Jul-25 | 1.986 | -67.9 |
| Sep-25 | 1.891 | -77.4 |
| Oct-25 | 1.861 | -80.4 |
| Dec-25 | 1.807 | -85.8 |
| Feb-26 | 1.795 | -87.0 |
| Source: MNI/Bloomberg. | ||
Find more articles and bullets on these widgets:

The DMO has announced it will be looking forward to sell GBP4.25bln of the 4.375% Mar-30 Gilt (ISIN: GB00BSQNRD01) at its auction next Tuesday, February 4.