The U.S. President Joe Biden administration is considering additional financial sanctions on Russia to restrict energy trade, according to Nikkei sources.
Find more articles and bullets on these widgets:
| 0% Aug-50 Bund | 2.50% Aug-54 Bund | |
| ISIN | DE0001102481 | DE000BU2D004 |
| Total sold | E1bln | E1bln |
| Allotted | E822mln | E854mln |
| Previous | E0.798bln | E0.820bln |
| Avg yield | 2.46% | 2.49% |
| Previous | 2.41% | 2.44% |
| Bid-to-offer | 1.84x | 3.10x |
| Previous | 1.76x | 2.23x |
| Bid-to-cover | 2.24x | 3.63x |
| Previous | 2.21x | 2.72x |
| Avg price | 53.39 | 100.23 |
| Low price | 53.38 | 100.22 |
| Pre-auction mid | 53.297 | 100.105 |
| Prev avg price | 53.84 | 101.33 |
| Prev low price | 53.83 | 101.33 |
| Prev mid-price | 53.730 | 101.226 |
| Previous date | 14-Aug-24 | 18-Sep-24 |
EU Bank Block trade, suggest seller:
EGBs have taken cues from Gilts and European equities this morning, with today’s regional macro calendar limited.