| CEEMEA Market Wrap (02 May) | |||
| Source: Bloomberg data (*CBBT/BGN) | |||
| Metrics | Level | Δ DoD | |
| 5yr UST | 3.88% | +8bp | |
| 10yr UST | 4.28% | +7bp | |
| 5s-10s UST | 39.78 | -1bp | |
| WTI Crude | 58.1 | -1.1 | |
| Gold | 3256 | +17.2 | |
| Copper | 463.9 | 1.3% | |
| iShares EM IOPV | 89.4 | -0.1% | |
| FX | Level | Δ DoD | |
| USDZAR | 18.36 | -0.21 | |
| USDTRY | 38.56 | +0.11 | |
| EURHUF | 404.2 | -0.14 | |
| EURPLN | 4.27 | -0.01 | |
| EURCZK | 24.92 | -0.01 | |
| Sov bonds* | Z-Sprd | Δ DoD | |
| REPHUN 5 1/2 03/26/36 | 239bp | -6bp | |
| POLAND 5 1/8 09/18/34 | 145bp | +4bp | |
| ROMANI 5 3/4 03/24/35 | 372bp | -2bp | |
| TURKEY 6 1/2 01/03/35 | 395bp | -8bp | |
| KAZAKS 4.714 04/09/35 | 147bp | -7bp | |
| UZBEK 6.9 02/28/32 | 329bp | -1bp | |
| UKRAIN 1 3/4 02/01/35 | 1194bp | +9bp | |
| ISRAEL 5 1/2 03/12/34 | 197bp | -3bp | |
| KSA 5 5/8 01/13/35 | 152bp | -0bp | |
| ADGB 5 04/30/34 | 79bp | -1bp | |
| QATAR 4 3/4 05/29/34 | 84bp | -4bp | |
| OMAN 7 3/8 10/28/32 | 180bp | -5bp | |
| BHRAIN 7 1/2 02/12/36 | 347bp | -7bp | |
| SOAF 7.1 11/19/36 | 393bp | -5bp | |
| ANGOL 8 3/4 04/14/32 | 1048bp | -17bp | |
| ZAMBIN 5 3/4 06/30/33 | 962bp | N/A | |
| MOZAM 9 09/15/31 | 1361bp | -21bp | |
| NGERIA 10 3/8 12/09/34 | 756bp | -17bp | |
| GHANA 5 07/03/35 | 917bp | -15bp | |
| IVYCST 8.075 04/01/36 | 561bp | -8bp | |
| BENIN 8 3/8 01/23/41 | 560bp | -7bp | |
| SENEGL 6 1/4 05/23/33 | 950bp | -24bp | |
| MOROC 6 1/2 09/08/33 | 230bp | -4bp | |
| EGYPT 7.3 09/30/33 | 696bp | -15bp | |
| KENINT 9 1/2 03/05/36 | 784bp | -18bp | |
| RWANDA 5 1/2 08/09/31 | 645bp | -14bp | |
| Corp bonds* | Z-Sprd | Δ DoD | |
| ESKOM 8.45 08/10/28 | 421bp | -11bp | |
| SASOL 8 3/4 05/03/29 | 686bp | -10bp | |
| SGLSJ 4 1/2 11/16/29 | 530bp | -8bp | |
| GFISJ 6 1/8 05/15/29 | 166bp | -6bp | |
| OCPMR 6 3/4 05/02/34 | 288bp | -5bp | |
| FMCN 8 03/01/33 | 453bp | -5bp | |
| IHS 8 1/4 11/29/31 | 525bp | -11bp | |
| AZURGY 8 1/8 01/23/30 | 594bp | -9bp | |
| SEPLLN 9 1/8 03/21/30 | 722bp | -10bp | |
| ACKAF 8 1/2 09/25/28 | 394bp | -6bp | |
| AEFES 3 3/8 06/29/28 | 413bp | -7bp | |
| SISETI 8 5/8 05/02/32 | 512bp | -13bp | |
| TCELLT 7.45 01/24/30 | 376bp | -8bp | |
| TURKTI 7 3/8 05/20/29 | 376bp | -7bp | |
| ULKER 7 7/8 07/08/31 | 435bp | -5bp | |
| PKNPW 6 01/30/35 | 211bp | -6bp | |
| ROMGAZ 4 3/4 10/07/29 | 268bp | -5bp | |
| MVMHU 6 1/2 03/13/31 | 252bp | -7bp | |
| MLGPW 6 1/8 10/15/29 | 342bp | -6bp | |
| NAVOIM 6.95 10/17/31 | 322bp | -4bp | |
| JSCKSP 6 1/4 03/26/30 | 318bp | -15bp | |
| METINV 7 3/4 10/17/29 | 1044bp | -16bp | |
| ARAGVI 11 1/8 11/20/29 | 773bp | -6bp | |
| ARAMCO 5 1/4 07/17/34 | 148bp | -3bp | |
| MAADEN 5 1/4 02/13/30 | 135bp | -6bp | |
| SABIC 2.15 09/14/30 | 129bp | -8bp | |
| SECO 5.225 02/18/30 | 141bp | -6bp | |
| STCAB 3.89 05/13/29 | 111bp | -8bp | |
| ABDPOC 2 1/2 05/06/31 | 114bp | -7bp | |
| ADNOCM 4 1/2 09/11/34 | 123bp | -5bp | |
| ALDAR 5 1/4 03/25/35 | 140bp | -6bp | |
| DAMACR 7 08/26/28 | 321bp | -8bp | |
| ETISLT 0 7/8 05/17/33 | 97bp | -3bp | |
| EMAAR 3.7 07/06/31 | 136bp | -6bp | |
| MASDAR 5 1/4 07/25/34 | 145bp | -5bp | |
| MUBAUH 5.294 06/04/34 | 139bp | -7bp | |
| TABRED 5.279 03/05/30 | 129bp | -7bp | |
| TAQAUH 4 3/8 10/09/31 | 106bp | -5bp | |
| DUBAEE 3 3/8 03/20/28 | 138bp | -8bp | |
| QPETRO 2 1/4 07/12/31 | 101bp | -4bp | |
| QTELQD 4 5/8 10/10/34 | 114bp | -5bp | |
| BEXBAH 6 1/4 01/29/35 | 226bp | -6bp |
Find more articles and bullets on these widgets:
Bunds sell off as BBG sources suggest that “the European Union is preparing a package of potential emergency measures to support parts of its economy that could be hit the hardest by US President Donald Trump’s sweeping tariffs”.
EUR & GBP STIRs off dovish session extremes but still a couple of bp more dovish on the day when it comes to end ’25 implied rate pricing.
Chancellor of the Exchequer Rachel Reeves speaking in a House of Commons select committee hearing regarding last week's Spring Statement. Livestream here. Asked by opposition Conservative MP John Glen whether she can rule out raising taxes in the October Budget, Reeves says that she will 'not need to repeat' the scale of tax rises that was seen in the 2024 budget.