Slightly firmer oil prices and equities weigh on EGBs & gilts, with little in the way of market moving headline/data flow to note
Find more articles and bullets on these widgets:
| 2.50% Aug-46 Bund | 2.50% Aug-54 Bund | |
| ISIN | DE0001102341 | DE000BU2D004 |
| Total sold | E1bln | E1.5bln |
| Allotted | E988mln | E1.408bln |
| Previous | E497mln | E818mln |
| Avg yield | 2.92% | 2.99% |
| Previous | 3.11% | 3.12% |
| Bid-to-offer | 7.27x | 2.03x |
| Previous | 7.75x | 1.85x |
| Bid-to-cover | 7.36x | 2.17x |
| Previous | 7.80x | 2.27x |
| Avg Price | 93.38 | 90.55 |
| Low Price | 93.37 | 90.53 |
| Pre-auction mid | 93.278 | 90.435 |
| Prev avg price | 90.61 | 88.21 |
| Prev low price | 90.61 | 88.18 |
| Prev mid-price | 90.553 | 88.127 |
| Previous date | 26-Mar-25 | 14-May-25 |
Gilts stick to narrow ranges, fading any weakness that initially stemmed from the CPI data (slightly firmer-than-expected headline Y/Y, slightly softer than-expected services).
Question from the MNI Policy Team on the "dovish" alternative scenario: You have two alternative scenarios. The downside is for falling business confidence as a result of uncertainty and a stronger krona. Isn't this the current scenario we are in?
A: The scenario is actually a more severe downturn in confidence than we are currently seeing.
Riksbank press conference ends.