FRBNY EFFR for prior session:
Find more articles and bullets on these widgets:
Type | 11-week BTF | 20-week BTF | 50-week BTF |
Maturity | Dec 7, 2022 | Feb 8, 2023 | Sep 6, 2023 |
Amount | E2.695bln | E1.498bln | E1.085bln |
Target | E2.3-2.7bln | E1.1-1.5bln | E0.7-1.1bln |
Previous | E2.596bln | E1.425bln | E1.498bln |
Avg yield | 0.686% | 0.890% | 1.798% |
Previous | 0.648% | 0.747% | 1.450% |
Bid-to-cover | 3.04x | 5.92x | 6.8x |
Previous | 2.54x | 3.06x | 2.44x |
Previous date | Sep 12, 2022 | Sep 12, 2022 | Sep 12, 2022 |
Speaker of the Swedish Riksdag, Andreas Norlén, has tasked Moderate Party leader Ulf Kristersson with forming a new government following the victory of the right-wing bloc at last week's general election.