Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
27/05/2025 | 2301/0001 | May | UK | BRC Shop Price Index m/m | 0 | -- | % |
27/05/2025 | 2301/0001 | May | UK | BRC Shop Price Index y/y | -0.1 | -- | % |
27/05/2025 | 0600/0800 | May | DE | GFK Consumer Climate | -20.6 | -20 | |
27/05/2025 | 0645/0845 | May | FR | CPI m/m (p) | 0.6 | 0.1 | % |
27/05/2025 | 0645/0845 | May | FR | CPI y/y (p) | 0.8 | 0.9 | % |
27/05/2025 | 0645/0845 | May | FR | HICP m/m (p) | 0.7 | 0.1 | % |
27/05/2025 | 0645/0845 | May | FR | HICP y/y (p) | 0.9 | 0.9 | % |
27/05/2025 | 0900/1100 | May | EU | Consumer Confidence | -- | -- | |
27/05/2025 | 0900/1100 | May | EU | Industrial Sentiment | -- | -- | |
27/05/2025 | 1000/1100 | May | UK | CBI Retail Sales Expected Balance | -33 | -- | |
27/05/2025 | 1000/1100 | May | UK | CBI Retail Sales Reported Balance | -8 | -- | |
27/05/2025 | 1230/0830 | Apr | US | Durable Goods New Orders m/m | 9.2 | -8 | % |
27/05/2025 | 1230/0830 | Apr | US | Durable New Ords (x-trnsp) m/m | 0 | 0 | % |
27/05/2025 | 1230/0830 | Apr | US | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | 0.7 | -- | % |
27/05/2025 | 1230/0830 | Apr | US | Previous Durable Goods New Orders Revised SA m/m percent change | 0.9 | -- | % |
27/05/2025 | 1230/0830 | Apr | US | Durable Goods New Orders m/m | 0.9 | 9.2 | % |
27/05/2025 | 1230/0830 | Apr | US | Durable New Ords (x-trnsp) m/m | 0.7 | 0 | % |
27/05/2025 | 1230/0830 | Apr | US | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % |
27/05/2025 | 1230/0830 | Apr | US | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % |
27/05/2025 | 1300/0900 | Mar | US | Case-Shiller Home Price Index | -- | -- | |
27/05/2025 | 1300/0900 | Mar | US | FHFA Home Price Index m/m | 0.1 | -- | % |
27/05/2025 | 1300/0900 | Mar | US | Prior Revised HPI % Chge mm SA | 0.3 | -- | % |
27/05/2025 | 1300/0900 | Mar | US | FHFA Home Price Index m/m | 0.1 | -- | % |
27/05/2025 | 1300/0900 | Mar | US | Prior Revised HPI % Chge mm SA | 0.3 | -- | % |
27/05/2025 | 1300/0900 | Q1 | US | FHFA Quarterly Home Prices q/q | 1.4 | -- | % |
27/05/2025 | 1300/0900 | Q1 | US | FHFA Quarterly Home Prices q/q | -- | -- | % |
27/05/2025 | 1530/1130 | 30-May | US | Bid to Cover Ratio | -- | -- | |
27/05/2025 | 1530/1130 | 30-May | US | Bid to Cover Ratio | -- | -- | |
27/05/2025 | 1700/1300 | May | US | Bid to Cover Ratio | -- | -- | |
28/05/2025 | 0130/1130 | Apr | AU | Monthly CPI, all groups m/m sa | -- | -- | % |
28/05/2025 | 0130/1130 | Apr | AU | Monthly CPI, all groups y/y sa | -- | -- | % |
28/05/2025 | 0130/1130 | Q1 | AU | Construction Work Done q/q | -- | -- | % |
28/05/2025 | 0200/1400 | May | NZ | RBNZ OCR | -- | -- | % |
28/05/2025 | 0600/0800 | Apr | SE | Retail Sales y/y | 3.6 | -- | % |
28/05/2025 | 0600/1400 | May | CN | MNI China Money Mkt Index(MMI) | -- | -- | |
28/05/2025 | 0645/0845 | Apr | FR | PPI m/m | -0.6 | -- | % |
28/05/2025 | 0645/0845 | Apr | FR | PPI y/y | -0.6 | -- | % |
28/05/2025 | 0645/0845 | Q1 | FR | GDP (f) q/q | -- | 0.1 | % |
28/05/2025 | 0645/0845 | Q1 | FR | GDP (f) y/y | -- | 0.8 | % |
28/05/2025 | 0645/0845 | Apr | FR | Consumer Spending y/y | -1.5 | -- | % |
28/05/2025 | 0645/0845 | Apr | FR | Consumer Spending m/m | -1 | 0.8 | % |
28/05/2025 | 0700/0900 | May | SE | Economic Tendency Indicator | -- | -- | |
28/05/2025 | 0755/0955 | May | DE | Unemployment Change m/m (k) | 4 | 13 | (k) |
28/05/2025 | 0755/0955 | May | DE | Unemployment Rate | 6.3 | 6.3 | % |
28/05/2025 | 1100/0700 | 23-May | US | MBA Mortgage Applications w/w | -5.1 | -- | % |
28/05/2025 | 1255/0855 | 24-May | US | Redbook Retail Sales y/y (month) | 5.6 | -- | % |
28/05/2025 | 1255/0855 | 24-May | US | Redbook Retail Sales y/y (week) | 5.4 | -- | % |
28/05/2025 | 1400/1000 | May | US | Richmond Fed Mfg Index | -13 | -- | |
28/05/2025 | 1430/1030 | May | US | Dallas Fed services index | -19.4 | -- | |
28/05/2025 | 1530/1130 | May | US | Bid to Cover Ratio | -- | -- | |
28/05/2025 | 1700/1300 | May | US | Bid to Cover Ratio | -- | -- | |
29/05/2025 | 0130/1130 | Q1 | AU | Total New Capital Expn % SA Q/Q | -- | -- | % |
29/05/2025 | 0800/1000 | May | IT | ISTAT Consumer Confidence | -- | -- | |
29/05/2025 | 0800/1000 | May | IT | ISTAT Business Confidence | -- | -- | |
29/05/2025 | 1230/0830 | 24-May | US | Continuing Claims | 1903 | 1896 | (k) |
29/05/2025 | 1230/0830 | 24-May | US | Initial Jobless Claims | 227 | 230 | (k) |
29/05/2025 | 1230/0830 | 24-May | US | Prev Continuing Claims, Rev | 1867 | -- | (k) |
29/05/2025 | 1230/0830 | 24-May | US | Prev Initial Jobless Claims, Rev | 229 | -- | (k) |
29/05/2025 | 1230/0830 | Q1 | CA | Current account | -4.99 | -3.19 | CAD (b) |
29/05/2025 | 1230/0830 | Mar | CA | Average weekly earnings y/y | 5.4 | -- | % |
29/05/2025 | 1230/0830 | Mar | CA | Payroll employment | -49 | -- | (k) |
29/05/2025 | 1230/0830 | Q1 | US | GDP annualized QQ | -0.3 | -0.3 | % |
29/05/2025 | 1400/1000 | Apr | US | NAR Pending Home Sales | 76.5 | -- | |
29/05/2025 | 1400/1000 | Apr | US | Previous Pending Home Sales Index Revised, m/m | 72.1 | -- | |
29/05/2025 | 1430/1030 | 23-May | US | Natural Gas Stocks w/w | -- | -- | Bcf |
29/05/2025 | 1500/1100 | 23-May | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
29/05/2025 | 1500/1100 | 23-May | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
29/05/2025 | 1500/1100 | 23-May | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
29/05/2025 | 1700/1300 | May | US | Bid to Cover Ratio | -- | -- | |
30/05/2025 | 2330/0830 | May | JP | Core central Tokyo CPI y/y | -- | -- | % |
30/05/2025 | 2330/0830 | Apr | JP | Jobless Rate | -- | -- | % |
30/05/2025 | 2350/0850 | Mar | JP | Industrial Production m/m | -- | -- | % |
30/05/2025 | 2350/0850 | Mar | JP | Industrial Production y/y | -- | -- | % |
30/05/2025 | 2350/0850 | Apr | JP | Retail Sales y/y | -- | -- | % |
30/05/2025 | 0130/1130 | Apr | AU | Total Dwellings Approved m/m | -- | -- | % |
30/05/2025 | 0130/1130 | Apr | AU | Retail Trade m/m | -- | -- | % |
30/05/2025 | 0600/0800 | Q1 | SE | GDP y/y | -- | -- | % |
30/05/2025 | 0600/0800 | Apr | DE | Export Price Index m/m | -- | -- | % |
30/05/2025 | 0600/0800 | Apr | DE | Export Price Index y/y | -- | -- | % |
30/05/2025 | 0600/0800 | Apr | DE | Import Price Index m/m | -- | -- | % |
30/05/2025 | 0600/0800 | Apr | DE | Import Price Index y/y | -- | -- | % |
30/05/2025 | 0600/0800 | Apr | DE | Retail Sales m/m | 0.4 | 0.2 | % |
30/05/2025 | 0600/0800 | Apr | DE | Retail Sales y/y | 3 | -- | % |
30/05/2025 | 0700/0900 | May | ES | CPI (p) m/m | 0.6 | 0.1 | % |
30/05/2025 | 0700/0900 | May | ES | CPI (p) y/y | 2.2 | 2 | % |
30/05/2025 | 0700/0900 | May | ES | Core CPI (p) y/y | 2.4 | 2.2 | % |
30/05/2025 | 0700/0900 | May | ES | HICP (p) m/m | 0.6 | -0.1 | % |
30/05/2025 | 0700/0900 | May | ES | HICP (p) y/y | 2.2 | 2 | % |
30/05/2025 | 0700/0900 | May | CH | KOF Economic Barometer | 97.1 | 98.5 | |
30/05/2025 | 0800/1000 | Apr | EU | M3 3m. average | -- | -- | % |
30/05/2025 | 0800/1000 | Apr | EU | M3 y/y | -- | -- | % |
30/05/2025 | 0800/1000 | Q1 | IT | GDP (f) q/q | -- | 0.3 | % |
30/05/2025 | 0800/1000 | Q1 | IT | GDP (f) y/y | -- | 0.6 | % |
30/05/2025 | 0800/1000 | May | DE | Bavaria CPI m/m | 0.4 | -- | % |
30/05/2025 | 0800/1000 | May | DE | Bavaria CPI y/y | 2.1 | -- | % |
30/05/2025 | 0800/1000 | May | DE | North Rhine Westphalia CPI m/m | 0.4 | -- | % |
30/05/2025 | 0800/1000 | May | DE | North Rhine Westphalia CPI y/y | 1.8 | -- | % |
30/05/2025 | 0800/1000 | May | DE | Baden Weurttemberg CPI y/y | 2.4 | -- | % |
30/05/2025 | 0800/1000 | May | DE | Baden Weurttemburg CPI m/m | 0.5 | -- | % |
30/05/2025 | 0900/1100 | May | IT | HICP (p) m/m | 0.4 | 0.1 | % |
30/05/2025 | 0900/1100 | May | IT | HICP (p) y/y | 2 | 1.9 | % |
30/05/2025 | 1000/1200 | Apr | IT | PPI m/m | -- | -- | % |
30/05/2025 | 1000/1200 | Apr | IT | PPI y/y | -- | -- | % |
30/05/2025 | 1200/1400 | Apr | DE | HICP (p) m/m | 0.5 | 0.1 | % |
30/05/2025 | 1200/1400 | Apr | DE | HICP (p) y/y | 2.2 | 2 | % |
30/05/2025 | 1230/0830 | 29-May | US | Corn Net Sales | -- | -- | MT (k) |
30/05/2025 | 1230/0830 | 29-May | US | Corn Weekly Exports | -- | -- | MT (k) |
30/05/2025 | 1230/0830 | 29-May | US | Soy Net Sales | -- | -- | MT (k) |
30/05/2025 | 1230/0830 | 29-May | US | Soy Weekly Exports | -- | -- | MT (k) |
30/05/2025 | 1230/0830 | 29-May | US | Wheat Net Sales | -- | -- | MT (k) |
30/05/2025 | 1230/0830 | 29-May | US | Wheat Weekly Exports | -- | -- | MT (k) |
30/05/2025 | 1230/0830 | Apr | US | Core PCE Price Index m/m | 0 | 0.1 | % |
30/05/2025 | 1230/0830 | Apr | US | Core PCE Price Index m/m (3 dp) | 0.028 | 0.1 | % |
30/05/2025 | 1230/0830 | Apr | US | Core PCE Price Index, y/y | 2.6 | 2.6 | % |
30/05/2025 | 1230/0830 | Apr | US | Current Dollar PCE | 0.7 | 0.2 | % |
30/05/2025 | 1230/0830 | Apr | US | Personal Income m/m | 0.5 | 0.3 | % |
30/05/2025 | 1230/0830 | Apr | US | Total PCE Price Index m/m | 0 | 0.1 | % |
30/05/2025 | 1230/0830 | Apr | US | Total PCE Price Index m/m (3 dp) | -0.045 | 0.1 | % |
30/05/2025 | 1230/0830 | Apr | US | Total PCE Price Index, y/y | 2.3 | 2.2 | % |
30/05/2025 | 1230/0830 | Apr | US | Advance Goods Trade Gap | -162 | -141.5 | USD (b) |
30/05/2025 | 1230/0830 | Apr | US | Advance Retail Inventories | -0.1 | -0.1 | % |
30/05/2025 | 1230/0830 | Apr | US | Advance Wholesale Inventories | 0.4 | 0.4 | % |
30/05/2025 | 1230/0830 | Q1 | CA | GDP q/q annualized | 2.6 | -- | % |
30/05/2025 | 1230/0830 | Q1 | CA | Prev GDP q/q annualized Rev | 2.2 | -- | % |
30/05/2025 | 1230/0830 | Mar | CA | GDP m/m | -0.2 | 0.1 | % |
30/05/2025 | 1230/0830 | Mar | CA | Prev GDP m/m, Rev | 0.4 | -- | % |
30/05/2025 | 1230/0830 | Q1 | CA | GDP m/m | -0.2 | 0.1 | % |
30/05/2025 | 1230/0830 | Q1 | CA | GDP q/q annualized | 2.6 | -- | % |
30/05/2025 | 1342/0942 | May | US | MNI Chicago PMI | -- | -- | |
30/05/2025 | 1342/0942 | May | US | MNI Chicago PMI, Capital Equipment | -- | -- | |
30/05/2025 | 1342/0942 | May | US | MNI Chicago PMI, Employment | -- | -- | |
30/05/2025 | 1342/0942 | May | US | MNI Chicago PMI, Inventories | -- | -- | |
30/05/2025 | 1342/0942 | May | US | MNI Chicago PMI, MRO Supplies | -- | -- | |
30/05/2025 | 1342/0942 | May | US | MNI Chicago PMI, New Orders | -- | -- | |
30/05/2025 | 1342/0942 | May | US | MNI Chicago PMI, Order Backlogs | -- | -- | |
30/05/2025 | 1342/0942 | May | US | MNI Chicago PMI, Prices Paid | -- | -- | |
30/05/2025 | 1342/0942 | May | US | MNI Chicago PMI, Production | -- | -- | |
30/05/2025 | 1342/0942 | May | US | MNI Chicago PMI, Production Material | -- | -- | |
30/05/2025 | 1342/0942 | May | US | MNI Chicago PMI, Supplier Deliveries | -- | -- | |
30/05/2025 | 1400/1000 | May | US | U. Mich Consumer Expectations | 46.5 | -- | |
30/05/2025 | 1400/1000 | May | US | U. Mich Consumer Sentiment | 50.8 | 51 | |
30/05/2025 | 1400/1000 | May | US | U. Mich Current Economic Conditions | 57.6 | -- | |
30/05/2025 | 1400/1000 | May | US | U. Michigan 1 Year Inflation | 7.3 | -- | % |
30/05/2025 | 1400/1000 | May | US | U. Michigan 5 Year Inflation | 4.6 | -- | % |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes Canada Gas Rig Count | -- | -- | |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes Canada Oil Rig Count | -- | -- | |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes Canada Rig Count | -- | -- | |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes US Gas Rig Count | -- | -- | |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes US Oil Rig Count | -- | -- | |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes US Rig Count | -- | -- | |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes Canada Gas Rig Count | -- | -- | |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes Canada Oil Rig Count | -- | -- | |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes Canada Rig Count | -- | -- | |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes US Gas Rig Count | -- | -- | |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes US Oil Rig Count | -- | -- | |
30/05/2025 | 1700/1300 | 30-May | US | Baker Hughes US Rig Count | -- | -- | |
31/05/2025 | 0130/0930 | May | CN | CFLP Manufacturing PMI | -- | -- | |
31/05/2025 | 0130/0930 | May | CN | CFLP Non-Manufacturing PMI | -- | -- | |
02/06/2025 | 2300/0900 | May | AU | S&P Global Manufacturing PMI (f) | -- | -- |
Find more articles and bullets on these widgets:
Treasury has about $164B in "extraordinary measures" available as of April 23 to avoid hitting the debt limit, per its regular report out Friday. That's out of a maximum total of $375B (they have used $211B).
Liquidity across financial markets including the Treasury market deteriorated after President Trump's April 2 reciprocal tariffs announcement but market functioning was generally orderly, according to the Federal Reserve's semiannual report on financial stability, released Friday. (PDF link is here)
From our Washington Policy Team - Some fairly sharp words today from ex-Fed Governor Warsh on the central bank (who for what it's worth is seen by betting markets as by far the frontrunner for the next Fed Chair):