| Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
| 22/08/2025 | 2301/0001 | Aug | UK | GfK Consumer Confidence | -19 | -19 | |
| 22/08/2025 | 2330/0830 | Jul | JP | Core CPI y/y | 3.3 | 3 | % |
| 22/08/2025 | 2330/0830 | Jul | JP | Core/Core CPI y/y | 3.4 | 3.4 | % |
| 22/08/2025 | 2330/0830 | Jul | JP | Headline CPI y/y | 3.3 | 3.1 | % |
| 22/08/2025 | 0600/0800 | Jul | SE | Unemployment Rate | 9.4 | -- | % |
| 22/08/2025 | 0600/0800 | Q2 | DE | GDP (f) q/q | 0.3 | -0.1 | % |
| 22/08/2025 | 0600/0800 | Q2 | DE | GDP (f) y/y wda | 0.3 | 0.4 | % |
| 22/08/2025 | 0645/0845 | Aug | FR | Manufacturing Sentiment | 96 | 96 | |
| 22/08/2025 | 0645/0845 | Aug | FR | Manufacturing Sentiment (prev) | -- | -- | |
| 22/08/2025 | 1230/0830 | Jun | CA | Retail Sales (ex-autos) m/m | -0.2 | 0.8 | % |
| 22/08/2025 | 1230/0830 | Jun | CA | Retail Sales m/m | -1.1 | 1.5 | % |
| 22/08/2025 | 1230/0830 | Jun | CA | Retail Sales (ex-autos) m/m | -- | -- | % |
| 22/08/2025 | 1230/0830 | Jun | CA | Retail Sales m/m | -- | -- | % |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes Canada Gas Rig Count | 57 | -- | |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes Canada Oil Rig Count | 126 | -- | |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes Canada Rig Count | 183 | -- | |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes US Gas Rig Count | 122 | -- | |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes US Oil Rig Count | 412 | -- | |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes US Rig Count | 539 | -- | |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes Canada Gas Rig Count | 57 | -- | |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes Canada Oil Rig Count | 126 | -- | |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes Canada Rig Count | 183 | -- | |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes US Gas Rig Count | 122 | -- | |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes US Oil Rig Count | 412 | -- | |
| 22/08/2025 | 1700/1300 | 22-Aug | US | Baker Hughes US Rig Count | 539 | -- | |
| 25/08/2025 | 0700/0900 | Jul | ES | PPI m/m | -- | -- | % |
| 25/08/2025 | 0700/0900 | Jul | ES | PPI y/y | -- | -- | % |
| 25/08/2025 | 0800/1000 | Aug | DE | IFO Business Climate Index | 88.6 | -- | |
| 25/08/2025 | 1230/0830 | Q2 | CA | Corporate profits | -- | -- | % |
| 25/08/2025 | 1300/1500 | Aug | BE | BNB Business Confidence | -10.8 | -- | |
| 25/08/2025 | 1400/1000 | Jul | US | New Home Sales | -- | -- | (m) |
| 25/08/2025 | 1400/1000 | Jul | US | Previous New Home Sales Revised (millions) | -- | -- | (m) |
| 25/08/2025 | 1400/1000 | Jul | US | New Home Sales | -- | -- | (m) |
| 25/08/2025 | 1400/1000 | Jul | US | Previous New Home Sales Revised (millions) | -- | -- | (m) |
| 25/08/2025 | 1430/1030 | Aug | US | Dallas Fed manufacturing index | -- | -- | |
| 26/08/2025 | 2301/0001 | Aug | UK | BRC Shop Price Index m/m | 0.2 | -- | % |
| 26/08/2025 | 2301/0001 | Aug | UK | BRC Shop Price Index y/y | 0.7 | -- | % |
| 26/08/2025 | 0600/0800 | Jul | SE | PPI m/m | -- | -- | % |
| 26/08/2025 | 0600/0800 | Jul | SE | PPI y/y | -- | -- | % |
| 26/08/2025 | 0645/0845 | Aug | FR | Consumer Sentiment | 89 | -- | |
| 26/08/2025 | 0645/0845 | Aug | FR | Consumer Sentiment (prev) | -- | -- | |
| 26/08/2025 | 1230/0830 | Jul | US | Durable Goods New Orders m/m | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Durable New Ords (x-trnsp) m/m | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Nondefense Capital Goods New Orders ex. aircraft SA m/m | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Nondefense Capital Goods Shipments ex. aircraft SA m/m | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Previous Nondefense Capital Goods New Orders ex. aircraft Revised SA m/m percent change | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Previous Nondefense Capital Goods Shipments ex. aircraft Revised SA m/m percent change | -- | -- | % |
| 26/08/2025 | 1230/0830 | Aug | US | Philadelphia Fed Nonmfg Index | -- | -- | |
| 26/08/2025 | 1230/0830 | Jul | US | Durable Goods New Orders m/m | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Durable New Ords (x-trnsp) m/m | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Nondefense Capital Goods New Orders ex. aircraft SA m/m | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Nondefense Capital Goods Shipments ex. aircraft SA m/m | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Previous Durable Goods New Orders Ex Transportation Revised SA m/m percent change | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Previous Durable Goods New Orders Revised SA m/m percent change | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Previous Nondefense Capital Goods New Orders ex. aircraft Revised SA m/m percent change | -- | -- | % |
| 26/08/2025 | 1230/0830 | Jul | US | Previous Nondefense Capital Goods Shipments ex. aircraft Revised SA m/m percent change | -- | -- | % |
| 26/08/2025 | 1255/0855 | 23-Aug | US | Redbook Retail Sales y/y (month) | -- | -- | % |
| 26/08/2025 | 1255/0855 | 23-Aug | US | Redbook Retail Sales y/y (week) | -- | -- | % |
| 26/08/2025 | 1300/0900 | Jun | US | Case-Shiller Home Price Index | -- | -- | |
| 26/08/2025 | 1300/0900 | Jun | US | FHFA Home Price Index m/m | -- | -- | % |
| 26/08/2025 | 1300/0900 | Jun | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
| 26/08/2025 | 1300/0900 | Jun | US | FHFA Home Price Index m/m | -- | -- | % |
| 26/08/2025 | 1300/0900 | Jun | US | Prior Revised HPI % Chge mm SA | -- | -- | % |
| 26/08/2025 | 1300/0900 | Q2 | US | FHFA Quarterly Home Prices q/q | -- | -- | % |
| 26/08/2025 | 1300/0900 | Q2 | US | FHFA Quarterly Home Prices q/q | -- | -- | % |
| 26/08/2025 | 1400/1000 | Aug | US | Conference Board Confidence | -- | -- | |
| 26/08/2025 | 1400/1000 | Aug | US | Previous Consumer Confidence Index Revised | -- | -- | |
| 26/08/2025 | 1400/1000 | Aug | US | Richmond Fed Mfg Index | -- | -- | |
| 26/08/2025 | 1430/1030 | Aug | US | Dallas Fed services index | -- | -- | |
| 27/08/2025 | 0130/1130 | Jul | AU | Monthly CPI, all groups m/m sa | -- | -- | % |
| 27/08/2025 | 0130/1130 | Jul | AU | Monthly CPI, all groups y/y sa | -- | -- | % |
| 27/08/2025 | 0130/1130 | Q2 | AU | Construction Work Done q/q | -- | -- | % |
| 27/08/2025 | 0600/1400 | Aug | CN | MNI China Money Mkt Index(MMI) | -- | -- | |
| 27/08/2025 | 0600/0800 | Aug | DE | GFK Consumer Climate | -- | -- | |
| 27/08/2025 | 0900/1000 | 29-Aug | UK | Bid to Cover Ratio | -- | -- | |
| 27/08/2025 | 1000/1100 | Aug | UK | CBI Retail Sales Expected Balance | -31 | -- | |
| 27/08/2025 | 1000/1100 | Aug | UK | CBI Retail Sales Reported Balance | -34 | -- | |
| 27/08/2025 | 1100/0700 | 22-Aug | US | MBA Mortgage Applications w/w | -- | -- | % |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Crude Oil Domestic Production | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Crude Oil Domestic Production w/w change | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Crude Oil Stock ex. SPR | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Crude Oil Stocks ex. SPR w/w | -- | -- | bbl (m) |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Cushing, Oklahoma Stocks | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Cushing, Oklahoma Stocks w/w change | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Distillate Fuel Oil | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Distillate Stocks w/w change | -- | -- | bbl (m) |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Gasoline Stocks w/w change | -- | -- | bbl (m) |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Refinery % Operable Utilization | -- | -- | % |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Refinery % Operable Utilization change | -- | -- | % |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Strategic Petroleum Reserve (SPR) | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Strategic Petroleum Reserve (SPR) w/w change | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 22-Aug | US | Total Motor Gasoline | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Distillate Fuel Oil Products Supplied | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Distillate Fuel Oil Products Supplied w/w change | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Finished Motor Gasoline Products Supplied | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Finished Motor Gasoline Products Supplied w/w change | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Kerosene-Type Jet Fuel Products Supplied | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Kerosene-Type Jet Fuel Products Supplied w/w change | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Other Oils Products Supplied | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Other Oils Products Supplied w/w change | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Propane/Propylene Products Supplied | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Propane/Propylene Products Supplied w/w change | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Residual Fuel Oil Products Supplied | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Residual Fuel Oil Products Supplied w/w change | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Total Products Supplied | -- | -- | bbl (k) |
| 27/08/2025 | 1430/1030 | 23-Aug | US | Total Products Supplied w/w change | -- | -- | bbl (k) |
Find more articles and bullets on these widgets:
Bloomberg reported that US oil inventories fell 577k barrels last week, while they rose 314k at Cushing, according to people familiar with the API data. There was a gasoline drawdown of 1.2mn but a distillate build of 3.5mn. The official EIA data is out Wednesday.
Aussie 3-yr futures traded strong to start the week, buoyed by a global rally in core bonds. This again challenges resistance at 96.730, the Sep 17 ‘24 high, leaving 96.860 as the next key level. Instead, a continuation lower would strengthen a bearish theme. This would refocus attention on 95.760, the 14 Nov ‘24 low. Conversely, a reversal higher would refocus attention on 96.860, the Apr 7 high.
| 0130BST | 0830HKT | 1030AEST | Westpac Australia June Leading Index |
| 0230BST | 0930HKT | 1130AEST | BoJ Deputy Governor Uchida Speech |
| 0435BST | 1135HKT | 1335AEST | Japan 40yr Bond Sale |
| 0600BST | 1300HKT | 1500AEST | Japan June F Machine Tool Orders |
Source: Bloomberg Finance L.P./MNI