US Government data releases are impacted by shutdown.
| Date | GMT/Local | Period | Country | Release | Prior | Consensus | |
| 10/10/2025 | 0600/0800 | Sep | CPI Underlying m/m | -0.7 | -- | % | |
| 10/10/2025 | 0600/0800 | Sep | CPI Underlying y/y | 3.1 | 3.1 | % | |
| 10/10/2025 | 0600/0800 | Sep | CPI m/m | -0.6 | -- | % | |
| 10/10/2025 | 0600/0800 | Sep | CPI y/y | 3.5 | 3.5 | % | |
| 10/10/2025 | 0600/0800 | Sep | Private Sector Production m/m | -1.7 | -- | % | |
| 10/10/2025 | 0900/1100 | Aug | Industrial Production m/m | 0.4 | -0.4 | % | |
| 10/10/2025 | 0900/1100 | Aug | Industrial Production wda y/y | 0.9 | -- | % | |
| 10/10/2025 | 1230/0830 | Sep | Employment Change | -65.5 | 5.0 | (k) | |
| 10/10/2025 | 1230/0830 | Sep | Unemployment Rate | 7.1 | 7.2 | % | |
| 10/10/2025 | 1230/0830 | Sep | Employment Change | -65.5 | 5.0 | (k) | |
| 10/10/2025 | 1230/0830 | Sep | Unemployment Rate | 7.1 | 7.2 | % | |
| 10/10/2025 | 1400/1000 | Oct | U. Mich Consumer Expectations | 51.7 | 51.4 | ||
| 10/10/2025 | 1400/1000 | Oct | U. Mich Consumer Sentiment | 55.1 | 54.0 | ||
| 10/10/2025 | 1400/1000 | Oct | U. Mich Current Economic Conditions | 60.4 | 60.0 | ||
| 10/10/2025 | 1400/1000 | Oct | U. Michigan 1 Year Inflation | 4.7 | 4.7 | % | |
| 10/10/2025 | 1400/1000 | Oct | U. Michigan 5 Year Inflation | 3.7 | 3.7 | % | |
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes Canada Gas Rig Count | 69.0 | -- | ||
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes Canada Oil Rig Count | 129.0 | -- | ||
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes Canada Rig Count | 190.0 | -- | ||
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes US Gas Rig Count | 118.0 | -- | ||
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes US Oil Rig Count | 422.0 | -- | ||
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes US Rig Count | 549.0 | -- | ||
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes Canada Gas Rig Count | -- | -- | ||
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes Canada Oil Rig Count | -- | -- | ||
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes Canada Rig Count | -- | -- | ||
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes US Gas Rig Count | -- | -- | ||
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes US Oil Rig Count | -- | -- | ||
| 10/10/2025 | 1700/1300 | 10-Oct | Baker Hughes US Rig Count | -- | -- | ||
| 10/10/2025 | 1800/1400 | Sep | Treasury Budget Balance | -344.8 | -- | USD (b) | |
| 13/10/2025 | - | Sep | Exports y/y | -- | -- | % | |
| 13/10/2025 | - | Sep | Imports y/y | -- | -- | % | |
| 13/10/2025 | - | Sep | Trade Balance | -- | -- | USD (b) | |
| 13/10/2025 | - | Sep | M2 YTD y/y | -- | -- | % | |
| 13/10/2025 | - | Sep | New Loans | -- | -- | CNY (t) | |
| 13/10/2025 | - | Q3 | Social Financing | -- | -- | CNY (t) | |
| 14/10/2025 | 2301/0001 | Sep | BRC Like-for-Like Sales y/y | 2.9 | -- | % | |
| 14/10/2025 | 2301/0001 | Sep | BRC Total Sales y/y | 3.1 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), 3mo av y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), 3mo av y/y% 2dp - Public Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), 3mo av y/y% 2dp - Whole Economy (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), monthly y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Total Pay), 3mo av y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Total Pay), 3mo av y/y% 2dp - Public Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Total Pay), 3mo av y/y% 2dp - Whole Economy (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Private regular pay (3m y/y) | 4.66 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Private regular pay (single month y/y) | 4.51 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Private total pay (3m y/y) | 4.63 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Public sector regular pay (3m y/y) | 5.56 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Public sector total pay (3m y/y) | 5.08 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Whole economy regular pay (3m y/y) | 4.83 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Whole economy total pay (3m y/y) | 4.71 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Economic Activity Rate (16-64 SA 2dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Economic Activity Rate (16-64) | 78.93 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Employment 3-month change | 232.0 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Aug | Employment Level Change (16+ SA thousands) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Employment Rate (16-64 SA 2dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Employment Rate (16-64) | 75.17 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ 1dp) | 4.7 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ 2dp) | 4.66 | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ SA 1dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ SA 2dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), 3mo av y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), 3mo av y/y% 2dp - Public Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), 3mo av y/y% 2dp - Whole Economy (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), monthly y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Total Pay), 3mo av y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Total Pay), 3mo av y/y% 2dp - Public Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Total Pay), 3mo av y/y% 2dp - Whole Economy (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Private regular pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Private regular pay (single month y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Private total pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Public sector regular pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Public sector total pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Whole economy regular pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Whole economy total pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Economic Activity Rate (16-64 SA 2dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Economic Activity Rate (16-64) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Employment 3-month change | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Aug | Employment Level Change (16+ SA thousands) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Employment Rate (16-64 SA 2dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Employment Rate (16-64) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ 1dp) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ 2dp) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ SA 1dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ SA 2dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), 3mo av y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), 3mo av y/y% 2dp - Public Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), 3mo av y/y% 2dp - Whole Economy (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Regular Pay), monthly y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Total Pay), 3mo av y/y% 2dp - Private Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Total Pay), 3mo av y/y% 2dp - Public Sector (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE (Total Pay), 3mo av y/y% 2dp - Whole Economy (revised prior) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Private regular pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Private regular pay (single month y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Private total pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Public sector regular pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Public sector total pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Whole economy regular pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | AWE: Whole economy total pay (3m y/y) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Economic Activity Rate (16-64 SA 2dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Economic Activity Rate (16-64) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Employment 3-month change | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Aug | Employment Level Change (16+ SA thousands) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Employment Rate (16-64 SA 2dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Employment Rate (16-64) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ 1dp) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ 2dp) | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ SA 1dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Aug | Unemployment Rate (16+ SA 2dp) - Prior | -- | -- | % | |
| 14/10/2025 | 0600/0800 | Sep | CPI (f) m/m | -- | -- | % | |
| 14/10/2025 | 0600/0800 | Sep | CPI (f) y/y | -- | -- | % | |
| 14/10/2025 | 0600/0800 | Sep | HICP (f) m/m | -- | -- | % | |
| 14/10/2025 | 0600/0800 | Sep | HICP (f) y/y | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Sep | Claimant Count Change | 17.4 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | Claimant Count Change - Prior Revised | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | Claimant Count Rate | 4.4 | -- | % | |
| 14/10/2025 | 0600/0700 | Sep | Claimant Count Rate - Prior Revised | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Median Monthly Pay (Y/Y) | 6.56 | -- | % | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Median Monthly Pay (Y/Y) - Revised Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees (SA Millions) - Revised Prior | -- | -- | (m) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees (SA) | 30.3 | -- | (m) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 12-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 12-month change (SA) | -129.3 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 3-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 3-month change (SA) | -38.0 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 6-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 6-month change (SA) | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees monthly change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees monthly change (SA) | -7.7 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | V/U Ratio | 0.43 | -- | ||
| 14/10/2025 | 0600/0700 | Sep | V/U Ratio (SA 2dp) - Revised Prior | -- | -- | ||
| 14/10/2025 | 0600/0700 | Sep | Vacancies | 728.0 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | Vacancies (SA thousands) - Revised Prior | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | Claimant Count Change | 17.4 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | Claimant Count Change - Prior Revised | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | Claimant Count Rate | 4.4 | -- | % | |
| 14/10/2025 | 0600/0700 | Sep | Claimant Count Rate - Prior Revised | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Median Monthly Pay (Y/Y) | 6.56 | -- | % | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Median Monthly Pay (Y/Y) - Revised Prior | -- | -- | % | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees (SA Millions) - Revised Prior | -- | -- | (m) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees (SA) | 30.30 | -- | (m) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 12-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 12-month change (SA) | -127.0 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 3-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 3-month change (SA) | -38.0 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 6-month change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees 6-month change (SA) | -88.2 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees monthly change (SA Thousands) - Revised Prior | -- | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | PAYE Payrolled Employees monthly change (SA) | -7.7 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | V/U Ratio | 0.43 | -- | ||
| 14/10/2025 | 0600/0700 | Sep | V/U Ratio (SA 2dp) - Revised Prior | -- | -- | ||
| 14/10/2025 | 0600/0700 | Sep | Vacancies | 728.0 | -- | (k) | |
| 14/10/2025 | 0600/0700 | Sep | Vacancies (SA thousands) - Revised Prior | -- | -- | (k) | |
| 14/10/2025 | 0600/0800 | Sep | CPI (f) m/m | -- | -- | % | |
| 14/10/2025 | 0600/0800 | Sep | CPI (f) y/y | -- | -- | % | |
| 14/10/2025 | 0600/0800 | Sep | HICP (f) m/m | -- | -- | % | |
| 14/10/2025 | 0600/0800 | Sep | HICP (f) y/y | -- | -- | % | |
| 14/10/2025 | 0900/1100 | Oct | ZEW Current Conditions Index | -- | -- | ||
| 14/10/2025 | 0900/1100 | Oct | ZEW Expectations Index | -- | -- | ||
| 14/10/2025 | 1000/0600 | Sep | NFIB Small Business Index | -- | -- | ||
| 14/10/2025 | 1230/0830 | Aug | Building Permits | -- | -- | % | |
| 14/10/2025 | 1255/0855 | 11-Oct | Redbook Retail Sales y/y (month) | -- | -- | % | |
| 14/10/2025 | 1255/0855 | 11-Oct | Redbook Retail Sales y/y (week) | -- | -- | % | |
| 15/10/2025 | 0130/0930 | Sep | CPI y/y | -- | -- | % | |
| 15/10/2025 | 0130/0930 | Sep | PPI y/y | -- | -- | % | |
| 15/10/2025 | 0430/1330 | Aug | Industrial Production m/m | -- | -- | % | |
| 15/10/2025 | 0430/1330 | Aug | Industrial Production y/y | -- | -- | % | |
| 15/10/2025 | 0600/0800 | Sep | CPIF Final y/y | -- | -- | % | |
| 15/10/2025 | 0600/0800 | Sep | CPIF-XE Final y/y | -- | -- | % | |
| 15/10/2025 | 0600/0800 | Sep | CPIF Final y/y | -- | -- | % | |
| 15/10/2025 | 0600/0800 | Sep | CPIF-XE Final y/y | -- | -- | % | |
| 15/10/2025 | 0645/0845 | Sep | CPI (f) m/m | -- | -- | % | |
| 15/10/2025 | 0645/0845 | Sep | CPI (f) y/y | -- | -- | % | |
| 15/10/2025 | 0645/0845 | Sep | Energy CPI (f) y/y | -- | -- | % | |
| 15/10/2025 | 0645/0845 | Sep | Food CPI (f) y/y | -- | -- | % | |
| 15/10/2025 | 0645/0845 | Sep | HICP (f) m/m | -- | -- | % | |
| 15/10/2025 | 0645/0845 | Sep | HICP (f) y/y | -- | -- | % | |
| 15/10/2025 | 0645/0845 | Sep | Manufactured Products CPI (f) y/y | -- | -- | % | |
| 15/10/2025 | 0645/0845 | Sep | Services CPI (f) y/y | -- | -- | % | |
| 15/10/2025 | 0645/0845 | Sep | Tobacco CPI (f) y/y | -- | -- | % | |
| 15/10/2025 | 0700/0900 | Sep | HICP (f) m/m | -- | -- | % | |
| 15/10/2025 | 0700/0900 | Sep | HICP (f) y/y | -- | -- | % | |
| 15/10/2025 | 0900/1100 | Aug | Industrial Production m/m | -- | -- | % | |
| 15/10/2025 | 0900/1100 | Aug | Industrial Production m/m - Revised Prior | -- | -- | % | |
| 15/10/2025 | 0900/1100 | Aug | Industrial Production y/y | -- | -- | % | |
| 15/10/2025 | 0900/1100 | Aug | Industrial Production y/y - Revised Prior | -- | -- | % | |
| 15/10/2025 | 0900/1000 | Oct | Bid to Cover Ratio | -- | -- | % | |
| 15/10/2025 | 1100/0700 | 10-Oct | MBA Mortgage Applications w/w | -4.7 | -- | % | |
| 15/10/2025 | 1230/0830 | Aug | Manufacturing Sales | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Aug | Wholesale Sales | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Oct | Empire Manufacturing Index | -- | -- | ||
| 15/10/2025 | 1230/0830 | Sep | - Core Goods m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] y/y (1dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] m/m (1 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] m/m (3 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Energy m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Food m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Supercore m/m (3 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Apparel m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Electricity m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Household furnishings and supplies m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Medical care commodities m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Recreation commodities m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Utility (piped) gas service m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Gasoline (all types) m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Medical care services m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- New vehicles m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Recreation services m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Used cars and trucks m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ---- Lodging away from home m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ---- Motor vehicle insurance m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ---- Owners' equivalent rent of residences m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ---- Rent of primary residence m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ----- Airline fares m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | CPI m/m (1 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | CPI m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | CPI m/m (3 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | CPI y/y (1dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core Goods m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] y/y (1dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] m/m (1 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] m/m (3 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Energy m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Food m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Supercore m/m (3 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Apparel m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Electricity m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Household furnishings and supplies m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Medical care commodities m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Recreation commodities m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Utility (piped) gas service m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Gasoline (all types) m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Medical care services m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- New vehicles m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Recreation services m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Used cars and trucks m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ---- Lodging away from home m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ---- Motor vehicle insurance m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ---- Owners' equivalent rent of residences m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ---- Rent of primary residence m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ----- Airline fares m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | CPI m/m (1 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | CPI m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | CPI m/m (3 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | CPI y/y (1dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core Goods m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] y/y (1dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] m/m (1 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Core [Ex Food and Energy] m/m (3 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Energy m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Food m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | - Supercore m/m (3 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Apparel m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Electricity m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Household furnishings and supplies m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Medical care commodities m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Recreation commodities m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | -- Utility (piped) gas service m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Gasoline (all types) m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Medical care services m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- New vehicles m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Recreation services m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | --- Used cars and trucks m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ---- Lodging away from home m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ---- Motor vehicle insurance m/m (2 dp) | -- | -- | % | |
| 15/10/2025 | 1230/0830 | Sep | ---- Owners' equivalent rent of residences m/m (2 dp) | -- | -- | % | |
