The initial dovish move that followed the BoE-decision has faded, with the hawkish caveats, closer inspection of the Bank’s inflation projections and Bailey’s insistence on the gradual and uncertain nature of further reductions in bank rate factoring into the repricing.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Cut-Adjusted SONIA Rate (bp) |
Mar-25 | 4.383 | -7.2 |
May-25 | 4.188 | -26.7 |
Jun-25 | 4.072 | -38.3 |
Aug-25 | 3.923 | -53.2 |
Sep-25 | 3.884 | -57.1 |
Nov-25 | 3.793 | -66.2 |
Dec-25 | 3.792 | -66.3 |
Find more articles and bullets on these widgets:
MNI speaks to Chinese policy advisors and traders about the outlook for the yuan. -On MNI Policy MainWire now, for more details please contact sales@marketnews.com