Long Gilts | Bids received | BOE sells | WAAP | Prev offers | Prev buys |
3.50% Jan-45 | GBP0.0m | GBP0.0m | GBP0.0m | ||
0.875% Jan-46 | GBP37.6m | GBP20.2m | 49.868 | GBP4.8m | GBP4.8m |
4.25% Dec-46 | GBP0.0m | GBP0.0m | GBP0.0m | ||
1.50% Jul-47 | GBP0.0m | GBP0.0m | GBP0.0m | ||
1.75% Jan-49 | GBP88.8m | GBP38.7m | 58.790 | GBP31.3m | GBP8.5m |
4.25% Dec-49 | GBP0.0m | GBP15.5m | GBP0.0m | ||
0.625% Oct-50 | GBP177.5m | GBP177.5m | 40.603 | GBP217.1m | GBP117.5m |
1.25% Jul-51 | GBP0.0m | GBP135.6m | GBP0.0m | ||
3.75% Jul-52 | GBP39.7m | GBP0.0m | GBP0.0m | GBP0.0m | |
1.50% Jul-53 Green | GBP0.0m | GBP0.0m | GBP0.0m | ||
1.625% Oct-54 | GBP0.0m | GBP121.7m | GBP0.0m | ||
4.25% Dec-55 | GBP0.0m | GBP0.0m | GBP0.0m | ||
1.75% Jul-57 | GBP8.1m | GBP8.1m | 53.200 | GBP115.0m | GBP104.8m |
4.00% Jan-60 | GBP0.0m | GBP0.0m | GBP0.0m | ||
0.50% Oct-61 | GBP0.0m | GBP57.8m | GBP29.6m | ||
2.50% Jul-65 | GBP0.0m | GBP6.1m | GBP0.0m | ||
3.50% Jul-68 | GBP0.0m | GBP63.2m | GBP0.0m | ||
1.625% Oct-71 | GBP355.5m | GBP355.5m | 46.280 | GBP334.8m | GBP334.8m |
Find more articles and bullets on these widgets:
SOFR and Treasury option trade remained mixed Friday with better puts emerging in the former as underlying futures trade trade back to pre-CPI and Retail Sales levels. Rate cut projections remain largely in-line with this morning's levels (*): June 2024 at -10% w/ cumulative rate cut -2.5bp at 5.313%, July'24 at -22% w/ cumulative at -8bp at 5.258%, Sep'24 cumulative -21.1bp, Nov'24 cumulative -29.2bp, Dec'24 -44.4bp.