Not sure why credit was sending it high-beta wider yesterday, noting not all F&B peers are staple (see General Mills or Kraft Heinz earnings of recent).
Find more articles and bullets on these widgets:
Euribor futures have been dragged lower by Bunds after incoming German Chancellor Merz announced a proposal to reform the debt brake and set up a E500bln infrastructure fund last night.
Meeting Date | ESTR ECB-Dated OIS (%) | Difference Vs. Current Effective ESTR Rate (bp) |
Mar-25 | 2.420 | -24.4 |
Apr-25 | 2.280 | -38.5 |
Jun-25 | 2.112 | -55.2 |
Jul-25 | 2.054 | -61.0 |
Sep-25 | 1.970 | -69.4 |
Oct-25 | 1.945 | -71.9 |
Dec-25 | 1.907 | -75.7 |
Feb-26 | 1.895 | -76.9 |
Source: MNI/Bloomberg. |