MPC's Ireneusz Dabrowski told Reuters that July is a 'very safe moment' to lower interest rates but did not rule out earlier cuts, placing emphasis on upcoming wage data.
Find more articles and bullets on these widgets:

The bid in EGBs has provided spillover support for gilts.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Mar-25 | 4.458 | +0.2 |
May-25 | 4.270 | -18.5 |
Jun-25 | 4.221 | -23.4 |
Aug-25 | 4.080 | -37.6 |
Sep-25 | 4.033 | -42.2 |
Nov-25 | 3.939 | -51.7 |
Dec-25 | 3.917 | -53.9 |
The German 5s30s curve has bull flattened 4.3bps this morning, with fresh demand seen across EGBs over the last 90 minutes.