Gilts are back from early highs.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Dec-25 | 3.756 | -21.8 |
Feb-26 | 3.687 | -28.7 |
Mar-26 | 3.607 | -36.7 |
Apr-26 | 3.502 | -47.2 |
Jun-26 | 3.458 | -51.7 |
Jul-26 | 3.399 | -57.5 |
Sep-26 | 3.386 | -58.8 |
Nov-26 | 3.369 | -60.6 |
Dec-26 | 3.377 | -59.7 |
Feb-27 | 3.380 | -59.4 |
Find more articles and bullets on these widgets:
| 2.50% Aug-46 Bund | 2.90% Aug-56 Bund | |
| ISIN | DE0001102341 | DE000BU2D012 |
| Total sold | E1bln | E1.5bln |
| Allotted | E898mln | E1.14bln |
| Previous | E747mln | E1.182bln |
| Avg yield | 3.15% | 3.26% |
| Previous | 3.18% | 3.17% |
| Bid-to-offer | 3.08x | 0.99x |
| Previous | 2.33x | 1.11x |
| Bid-to-cover | 3.43x | 1.30x |
| Previous | 3.13x | 1.40x |
| Avg Price | 90.25 | 93.08 |
| Low Price | 90.24 | 93.06 |
| Pre-auction mid | 90.133 | 92.961 |
| Prev avg price | 89.65 | 94.74 |
| Prev low price | 89.63 | 94.74 |
| Prev mid-price | 89.532 | 94.631 |
| Previous date | 20-Aug-25 | 15-Oct-25 |
Source: Market source and MNI colour
Perfectly Weighted German Curve trade, suggest a steepener: