* The targeting of Lukoil and Rosneft by the US administration has led to a surge in crude oil fut...
Find more articles and bullets on these widgets:
| Type | 4-month ATB | 6-month Green ATB |
| Maturity | Jan 29, 2026 | Mar 26, 2026 |
| Allotted | E870mln | E1.123bln |
| Previous | E1.095bln | E852mln |
| Amount | E1bln | E1.25bln |
| Target | E1bln | E1.25bln |
| Previous | E1.5bln | E1bln |
| Avg yield | 1.955% | 1.940% |
| Previous | 1.940% | 1.900% |
| Bid-to-cover | 2.12x | 1.82x |
| Previous | 1.71x | 2.06x |
| Bid-to-offer | 1.85x | 1.64x |
| Previous | 1.25x | 1.76x |
| Previous date | Jun 24, 2025 | Jul 22, 2025 |
Thedeen highlights that there are conditions for a stronger outlook: