Crude front month extends the weekly decline to reverse much of gain seen the previous week, but crude curve backwardation remains strong suggesting supplies remain tight.

Source: Bloomberg
Find more articles and bullets on these widgets:
| 0% Aug-52 Bund | 1.80% Aug-53 Bund | |
| ISIN | DE0001102572 | DE0001102614 |
| Total sold | E1bln | E1bln |
| Allotted | E818mln | E804mln |
| Previous | E0.808bln | E0.814bln |
| Avg yield | 2.51% | 2.55% |
| Previous | 2.55% | 2.44% |
| Bid-to-offer | 1.97x | 2.93x |
| Previous | 1.48x | 1.66x |
| Bid-to-cover | 2.41x | 3.65x |
| Previous | 1.83x | 2.04x |
| Avg price | 50.24 | 84.80 |
| Low price | 50.19 | 84.79 |
| Pre-auction mid | 50.164 | 84.744 |
| Prev avg price | 49.38 | 86.93 |
| Prev low price | 49.37 | 86.92 |
| Prev mid-price | 49.311 | 86.860 |
| Previous date | 17-Jul-24 | 18-Sep-24 |
Bund futures have traded in a 36 tick range this morning, currently -28 ticks at 132.05. Initial support in Bund futures is seen at 131.68/131.66 (circa 2.50% in yield), while resistance is 132.99 (Nov 19 high).