This morning’s soft UK CPI data drives outperformance for gilts, as wider core global FI markets pull back from session highs alongside a recovery rally in oil.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Dec-25 | 3.741 | -23.4 |
Feb-26 | 3.676 | -29.8 |
Mar-26 | 3.574 | -40.1 |
Apr-26 | 3.460 | -51.5 |
Jun-26 | 3.414 | -56.1 |
Jul-26 | 3.353 | -62.2 |
Sep-26 | 3.333 | -64.2 |
Nov-26 | 3.312 | -66.2 |
Dec-26 | 3.310 | -66.4 |
Find more articles and bullets on these widgets:
BNP (18/12/26) 68p, sold at 8.4 in 2k.
| Type | 12-month Bubill |
| Maturity | Nov 18, 2026 |
| Allotted | E1.852bln |
| Previous | E2.552bln |
| Total sold | E3bln |
| Target | E3bln |
| Avg yield | 1.937% |
| Previous | 1.870% |
| Bid-to-cover | 1.69x |
| Previous | 2.93x |
| Bid-to-offer | 1.04x |
| Previous | 2.49x |
| Previous date | Oct 13, 2025 |
Gilts have rallied but yields are still 5-14bp above Thursday’s closing levels after Chancellor Reeves’ apparent u-turn when it comes to raising income taxes increased the fiscal risk premium in gilts.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA (bp) |
Dec-25 | 3.788 | -18.2 |
Feb-26 | 3.704 | -26.6 |
Mar-26 | 3.628 | -34.2 |
Apr-26 | 3.537 | -43.3 |
Jun-26 | 3.499 | -47.1 |
Jul-26 | 3.457 | -51.3 |
Sep-26 | 3.445 | -52.5 |