| 2145GMT | 0545HKT | 0845AEDT | New Zealand Jan Card Spending Retail |
| 2205GMT | 0605HKT | 0905AEDT | US Fed's Waller Speaks on Stablecoins |
| 2350GMT | 0750HKT | 1050AEDT | Japan Jan PPI |
| 0000GMT | 0800HKT | 1100AEDT | Australia Feb Consumer Inflation Expectation |
| 0000GMT | 0800HKT | 1100AEDT | Australia to Sell A$150 Million 2.5% 2030 Inflation-Linked... |
| 0001GMT | 0801HKT | 1101AEDT | UK Jan RICS House Price Balance |
| 0110GMT | 0910HKT | 1210AEDT | Japan Rinban Operations |
| 0200GMT | 1000HKT | 1300AEDT | New Zealand 1Q 2Yr Inflation Expectation |
| 0300GMT | 1100HKT | 1400AEDT | South Korea Dec Money Supply |
Find more articles and bullets on these widgets:
| 0345GMT | 1145HKT | 1445AEDT | Thailand Dec Consumer Confidence |
| 0630GMT | 1430HKT | 1730AEDT | India Dec Wholesale Prices |
| 2330GMT | 0730HKT | 1030AEDT | Australia Jan Westpac Consumer Conf |
| 2350GMT | 0750HKT | 1050AEDT | Japan Nov BoP Current Account Balance |
| 2350GMT | 0750HKT | 1050AEDT | Japan Nov Trade Balance BoP Basis |
| 2350GMT | 0750HKT | 1050AEDT | Japan Dec Bank Lending |
| 0100GMT | 0900HKT | 1200AEDT | Japan BOJ Deputy Governor Himino Speech |
| 0135GMT | 0935HKT | 1235AEDT | EU ECB's Rehn Keynote Speech |
| 0335GMT | 1135HKT | 1435AEST | South Korea Nov Money Supply |
| 0500GMT | 1300HKT | 1600AEST | Japan to Sell 5-Year Bonds |
| 0830GMT | 1630HKT | 1930AEST | Japan Dec Eco Watchers Survey |
The trend set-up in USDCAD remains bullish and the recent move down is considered corrective. The latest pause in the uptrend appears to be a flag formation - a bullish continuation signal. Note too that MA studies are in a bull-mode position, highlighting a dominant uptrend. Sights are on 1.4508 next, a Fibonacci projection level. 1.4345, the 20-day EMA, has recently been pierced. A clear break of the average would open 1.4190, the 50-day EMA.