| 0150GMT | 0850HKT | 1050AEDT | BOK Base Rate |
| 0500GMT | 1200HKT | 1400AEDT | Thaland Mfg Production Index ISIC NSA YoY JULY |
| 0500GMT | 1200HKT | 1400AEDT | Thailand Capacity Utilization ISIC JULY |
| 0730GMT | 1430HKT | 1630AEDT | BSP Overnight Borrowing Rate |
| 0730GMT | 1430HKT | 1630AEDT | BSP Standing Overnight Deposit Facility Rate |
| 1000GMT | 1700HKT | 1900AEDT | Taiwan Monitoring Indicator JULY |
| 1130GMT | 1830HKT | 2030AEDT | India Industrial Production YoY JULY |
source: Bloomberg Finance LP / MNI
Find more articles and bullets on these widgets:
Oil prices rose sharply on Monday after US President Trump said that he would bring the deadline forward to 10-12 days from July 28 for Russia to stop fighting in the Ukraine bringing forward the prospect of increased US sanctions on Russian fossil fuel and third countries who buy it. Crude is also likely getting support from US trade deals and the EU’s decision to buy $750bn of US energy.
| 0400GMT | 1100HKT | 1300AEDT | Bloomberg July Indonesia Economic Survey |