(COLOM; Baa2neg/BB+neg/BB+neg) "*AVILA: COLOMBIA UNLIKELY TO STAY WITHIN FISCAL RULE LIMITS *AVILA...
Find more articles and bullets on these widgets:
1600GMT | 0500HKT | 0700AEDT | South Korea Foreign Reserves APR |
2100GMT | 1000HKT | 1200AEDT | Philippines GDP YoY 1Q |
2100GMT | 1000HKT | 1200AEDT | Philippines GDP SA QoQ APR |
2200GMT | 1100HKT | 1300AEDT | Indonesia Foreign Reserves APR |
2300GMT | 1200HKT | 1400AEDT | Malaysia Industrial Production YoY MAR |
0200GMT | 1200HKT | 1400AEDT | Malaysia Manufacturing Sales Value YoY MAR |
2200GMT | 1500HKT | 1700AEDT | Malaysia BNM Overnight Policy Rate |
0000GMT | 1500HKT | 1700AEDT | Malaysia Foreign Reserves APR |
0330GMT | 1600HKT | 1800AEDT | Taiwan Imports YoY APR |
0330GMT | 1600HKT | 1800AEDT | Taiwan Exports YoY APR |
0330GMT | 1600HKT | 1800AEDT | Taiwan Trade Balance APR |
0800GMT | 1630HKT | 1830AEDT | Hong Kong Foreign Reserves APR |
The NZD had a range overnight of 0.5935 - 0.6013, Asia is opening around 0.5940. US Stocks ended in the green after a very whippy session and the USD has finally seen some buyers return after the FOMC.
Fig 1: NZD/USD Spot Daily Chart
Source: MNI - Market News/Bloomberg