Chinese domestic natural gas prices fell to their lowest levels in five years as of 17 December, even dropping below the already weak seasonal rates seen earlier this year, Platts said.
Find more articles and bullets on these widgets:
| Type | 13-week BTF | 24-week BTF | 28-week BTF | 50-week BTF |
| Maturity | Feb 18, 2026 | May 6, 2026 | Jun 3, 2026 | Nov 4, 2026 |
| Amount | E3.199bln | E400mln | E1.899bln | E2bln |
| Target | E2.8-3.2bln | E0.0-0.4bln | E1.5-1.9bln | E1.6-2.0bln |
| Previous | E3.2bln | E1.899bln | E1.8bln | E1.797bln |
| Avg yield | 2.027% | 2.041% | 2.066% | 2.084% |
| Previous | 2.030% | 2.041% | 2.044% | 2.065% |
| Bid-to-cover | 3.21x | 5.11x | 2.85x | 2.97x |
| Previous | 2.46x | 2.37x | 4.06x | 3.32x |
| Previous date | Nov 10, 2025 | Oct 27, 2025 | Nov 10, 2025 | Nov 10, 2025 |
Canadian inflation gauges looked flat/softer almost across the board in terms of sequential pressures in October, including core and measures. Some of the 3M run rates for core metrics (xFE, ex-volatile / taxes) after a softer July was replaced in the calculation by stronger September/October figures, but the 6 month rates were uniformly softer.
Core CPI (median & trim av):
% M/M: 0.18 in Oct'25 after 0.23 in Sep'25
% 3mth ar: 2.6 in Oct'25 after 2.7 in Sep'25
% 6mth ar: 2.56 in Oct'25 after 2.95 in Sep'25
% Y/Y: 2.95 in Oct'25 after 3.1 in Sep'25
CPI xFE (ex food & energy):
% M/M: 0.26 in Oct'25 after 0.26 in Sep'25
% 3mth ar: 2.61 in Oct'25 after 1.82 in Sep'25
% 6mth ar: 2.35 in Oct'25 after 2.49 in Sep'25
CPIX (ex 8 most volatile & indirect taxes):
% M/M: 0.31 in Oct'25 after 0.31 in Sep'25
% 3mth ar: 3.31 in Oct'25 after 2.29 in Sep'25
% 6mth ar: 2.8 in Oct'25 after 3.08 in Sep'25
Source: Bloomberg Finance L.P., MNI
BSD (18/12/26) 8.5p, traded at 0.863 in 10k (suggest seller and new position).