| CEEMEA EM Credit Market Wrap | |||
| Source: MNI, Bloomberg Finance LP (*CBBT/BGN) | |||
| Metrics | Level | Δ DoD | |
| 5yr UST | 3.77% | -1bp | |
| 10yr UST | 4.17% | -2bp | |
| 5s-10s UST | 39.4 | -0bp | |
| WTI Crude | 57.9 | -0.4 | |
| Gold | 4198 | -10.6 | |
| Copper | 529.4 | 1.0% | |
| iShares EM IOPV | 95.7 | 0.0% | |
| FX | Level | Δ DoD | |
| USDZAR | 16.99 | -0.06 | |
| USDTRY | 42.60 | +0.01 | |
| EURHUF | 383.4 | -0.25 | |
| EURPLN | 4.22 | -0.00 | |
| EURCZK | 24.25 | -0.01 | |
| Sov bonds* | Z-Sprd | Δ DoD | |
| KAZAKS 4.714 04/09/35 | 120bp | +2bp | |
| POLAND 5 3/8 02/12/35 | 114bp | +3bp | |
| REPHUN 6 09/26/35 | 179bp | +3bp | |
| UZBEK 6.9 02/28/32 | 202bp | +0bp | |
| ROMANI 6 5/8 05/16/36 | 248bp | +6bp | |
| TURKEY 6.95 09/16/35 | 289bp | +2bp | |
| UKRAIN 4 1/2 02/01/35 | 1139bp | -3bp | |
| ADGB 4 1/4 10/02/35 | 67bp | +1bp | |
| QATAR 4 7/8 02/27/35 | 52bp | +3bp | |
| KSA 5 5/8 01/13/35 | 107bp | +2bp | |
| KSA 4 7/8 09/09/35 | Sukuk | 104bp | +2bp |
| OMAN 7 3/8 10/28/32 | 116bp | +4bp | |
| ISRAEL 5 5/8 02/19/35 | 133bp | +5bp | |
| BHRAIN 7 1/2 02/12/36 | 261bp | +4bp | |
| MOROC 6 1/2 09/08/33 | 152bp | +2bp | |
| SOAF 7.1 11/19/36 | 245bp | +1bp | |
| RWANDA 5 1/2 08/09/31 | 363bp | +1bp | |
| IVYCST 8.075 04/01/36 | 378bp | +5bp | |
| BENIN 8 3/8 01/23/41 | 409bp | +4bp | |
| EGYPT 7.3 09/30/33 | 360bp | +2bp | |
| ZAMBIN 5 3/4 06/30/33 | 365bp | -2bp | |
| NGERIA 8.6308 01/13/36 | 396bp | -4bp | |
| GHANA 5 07/03/35 | 396bp | +7bp | |
| KENINT 9 1/2 03/05/36 | 531bp | +2bp | |
| ANGOL 9 7/8 10/15/35 | 638bp | +1bp | |
| MOZAM 9 09/15/31 | 1094bp | -11bp | |
| SENEGL 6 1/4 05/23/33 | 1375bp | +16bp | |
| Corp bonds* | Z-Sprd | Δ DoD | |
| ESKOM 8.45 08/10/28 | 201bp | -0bp | |
| SASOL 8 3/4 05/03/29 | 469bp | +1bp | |
| GFISJ 5.854 05/13/32 | 141bp | +2bp | |
| ANGSJ 3 3/4 10/01/30 | 124bp | +4bp | |
| OCPMR 6 3/4 05/02/34 | 189bp | +2bp | |
| AFRCEL 10 1/2 10/23/29 | 732bp | -4bp | |
| AZURGY 8 1/8 01/23/30 | 436bp | -1bp | |
| BVTSJ 6.2 09/17/32 | 233bp | -1bp | |
| EDVLN 7 05/28/30 | 245bp | -1bp | |
| FMCN 8 03/01/33 | 283bp | +2bp | |
| HLSTWR 7 1/2 06/04/29 | 247bp | +4bp | |
| IHS 8 1/4 11/29/31 | 355bp | +2bp | |
| IVN 7 7/8 01/23/30 | 338bp | +1bp | |
| SEPLLN 9 1/8 03/21/30 | 454bp | +2bp | |
| SGLSJ 4 1/2 11/16/29 | 267bp | +4bp | |
| ACKAF 8 1/2 09/25/28 | 279bp | +1bp | |
| AEFES 3 3/8 06/29/28 | 301bp | +2bp | |
| SISETI 8 5/8 05/02/32 | 388bp | +0bp | |
| TCELLT 7.45 01/24/30 | 255bp | +1bp | |
| TURKTI 7 3/8 05/20/29 | 259bp | +1bp | |
| ULKER 7 7/8 07/08/31 | 299bp | -2bp | |
| PKNPW 6 01/30/35 | 153bp | +2bp | |
| ROMGAZ 4 3/4 10/07/29 | 153bp | -2bp | |
| MVMHU 6 1/2 03/13/31 | 167bp | +2bp | |
| MLGPW 6 1/8 10/15/29 | 221bp | -1bp | |
| JSCKSP 6 1/4 03/26/30 | 209bp | +1bp | |
| NAVOIM 6.95 10/17/31 | 211bp | +2bp | |
| SLKRDH 7 1/2 09/15/30 | 381bp | +0bp | |
| ARAGVI 11 1/8 11/20/29 | 789bp | -1bp | |
| METINV 7 3/4 10/17/29 | 1334bp | +0bp | |
| ARAMCO 5 3/8 06/02/35 | 124bp | +1bp | |
| MAADEN 5 1/4 02/13/30 | 105bp | +1bp | |
| SABIC 2.15 09/14/30 | 78bp | -2bp | |
| SECO 5.225 02/18/30 | 110bp | +0bp | |
| STCAB 3.89 05/13/29 | 68bp | +4bp | |
| ABDPOC 2 1/2 05/06/31 | 99bp | +4bp | |
| ADNOCM 4 1/2 09/11/34 | 94bp | +3bp | |
| ALDAR 5 1/4 03/25/35 | 128bp | +3bp | |
| DAMACR 7 08/26/28 | 274bp | +2bp | |
| ETISLT 0 7/8 05/17/33 | 53bp | -0bp | |
| EMAAR 3.7 07/06/31 | 93bp | +3bp | |
| MASDAR 5 1/4 07/25/34 | 108bp | +2bp | |
| MUBAUH 5.294 06/04/34 | 92bp | +2bp | |
| TABRED 5.279 03/05/30 | 103bp | +3bp | |
| TAQAUH 4 3/8 10/09/31 | 82bp | +2bp | |
| DUBAEE 3 3/8 03/20/28 | 116bp | +1bp | |
| QPETRO 2 1/4 07/12/31 | 76bp | +2bp | |
| QTELQD 4 5/8 10/10/34 | 87bp | +2bp | |
| BEXBAH 6 1/4 01/29/35 | 204bp | +3bp |
Find more articles and bullets on these widgets:
For the full preview click here.