{ZY} CEEMEA EM Credit Market Wrap (28 May) | |||
Source: Bloomberg data (*CBBT/BGN) | |||
Metrics | Level | Δ DoD | |
5yr UST | 4.07% | +4bp | |
10yr UST | 4.49% | +5bp | |
5s-10s UST | 41.72 | +1bp | |
WTI Crude | 61.7 | +0.8 | |
Gold | 3303 | +1.6 | |
Copper | 469.2 | -0.4% | |
iShares EM IOPV | 90.1 | -0.1% | |
FX | Level | Δ DoD | |
USDZAR | 17.93 | -0.02 | |
USDTRY | 39.08 | +0.10 | |
EURHUF | 403.4 | -0.30 | |
EURPLN | 4.24 | -0.01 | |
EURCZK | 24.92 | +0.02 | |
Sov bonds* | Z-Sprd | Δ DoD | |
REPHUN 5 1/2 03/26/36 | 223bp | -4bp | |
POLAND 5 1/8 09/18/34 | 140bp | -3bp | |
ROMANI 5 3/4 03/24/35 | 332bp | -4bp | |
TURKEY 6 1/2 01/03/35 | 372bp | +3bp | |
KAZAKS 4.714 04/09/35 | 131bp | -5bp | |
UZBEK 6.9 02/28/32 | 325bp | -9bp | |
UKRAIN 1 3/4 02/01/35 | 1245bp | +3bp | |
ISRAEL 5 1/2 03/12/34 | 186bp | -5bp | |
KSA 5 5/8 01/13/35 | 128bp | -3bp | |
ADGB 5 04/30/34 | 75bp | -3bp | |
QATAR 4 3/4 05/29/34 | 78bp | -3bp | |
OMAN 7 3/8 10/28/32 | 164bp | -3bp | |
BHRAIN 7 1/2 02/12/36 | 327bp | -3bp | |
SOAF 7.1 11/19/36 | 356bp | -1bp | |
ANGOL 8 3/4 04/14/32 | 880bp | -3bp | |
ZAMBIN 5 3/4 06/30/33 | 777bp | N/A | |
MOZAM 9 09/15/31 | 1148bp | -3bp | |
NGERIA 10 3/8 12/09/34 | 653bp | -9bp | |
GHANA 5 07/03/35 | 751bp | -16bp | |
IVYCST 8.075 04/01/36 | 513bp | -7bp | |
BENIN 8 3/8 01/23/41 | 532bp | -4bp | |
SENEGL 6 1/4 05/23/33 | 885bp | -5bp | |
MOROC 6 1/2 09/08/33 | 207bp | -4bp | |
EGYPT 7.3 09/30/33 | 603bp | -4bp | |
KENINT 9 1/2 03/05/36 | 723bp | -12bp | |
RWANDA 5 1/2 08/09/31 | 506bp | -3bp | |
Corp bonds* | Z-Sprd | Δ DoD | |
ESKOM 8.45 08/10/28 | 356bp | -5bp | |
SASOL 8 3/4 05/03/29 | 571bp | -8bp | |
GFISJ 5.854 05/13/32 | 205bp | -3bp | |
ANGSJ 3 3/4 10/01/30 | 163bp | -4bp | |
OCPMR 6 3/4 05/02/34 | 271bp | -4bp | |
AFRCEL 10 1/2 10/23/29 | 773bp | +1bp | |
AZURGY 8 1/8 01/23/30 | 513bp | -4bp | |
EDVLN 7 05/28/30 | 340bp | -6bp | |
FMCN 8 03/01/33 | 431bp | -2bp | |
HLSTWR 7 1/2 06/04/29 | 306bp | -2bp | |
IHS 8 1/4 11/29/31 | 459bp | -3bp | |
IVN 7 7/8 01/23/30 | 479bp | -4bp | |
SEPLLN 9 1/8 03/21/30 | 693bp | -4bp | |
SGLSJ 4 1/2 11/16/29 | 473bp | -6bp | |
ACKAF 8 1/2 09/25/28 | 341bp | -0bp | |
AEFES 3 3/8 06/29/28 | 367bp | +2bp | |
SISETI 8 5/8 05/02/32 | 473bp | -1bp | |
TCELLT 7.45 01/24/30 | 332bp | -1bp | |
TURKTI 7 3/8 05/20/29 | 323bp | -2bp | |
ULKER 7 7/8 07/08/31 | 371bp | -0bp | |
PKNPW 6 01/30/35 | 195bp | -3bp | |
ROMGAZ 4 3/4 10/07/29 | 265bp | -5bp | |
MVMHU 6 1/2 03/13/31 | 232bp | -4bp | |
MLGPW 6 1/8 10/15/29 | 310bp | +0bp | |
NAVOIM 6.95 10/17/31 | 330bp | -7bp | |
JSCKSP 6 1/4 03/26/30 | 278bp | -3bp | |
METINV 7 3/4 10/17/29 | 1054bp | +3bp | |
ARAGVI 11 1/8 11/20/29 | 770bp | -4bp | |
ARAMCO 5 1/4 07/17/34 | 139bp | -3bp | |
MAADEN 5 1/4 02/13/30 | 124bp | -3bp | |
SABIC 2.15 09/14/30 | 117bp | -3bp | |
SECO 5.225 02/18/30 | 130bp | -3bp | |
STCAB 3.89 05/13/29 | 97bp | -3bp | |
ABDPOC 2 1/2 05/06/31 | 99bp | -4bp | |
ADNOCM 4 1/2 09/11/34 | 109bp | -4bp | |
ALDAR 5 1/4 03/25/35 | 123bp | -4bp | |
DAMACR 7 08/26/28 | 297bp | -4bp | |
ETISLT 0 7/8 05/17/33 | 90bp | -3bp | |
EMAAR 3.7 07/06/31 | 121bp | -4bp | |
MASDAR 5 1/4 07/25/34 | 132bp | -5bp | |
MUBAUH 5.294 06/04/34 | 134bp | -5bp | |
TABRED 5.279 03/05/30 | 116bp | -3bp | |
TAQAUH 4 3/8 10/09/31 | 104bp | -4bp | |
DUBAEE 3 3/8 03/20/28 | 121bp | +1bp | |
QPETRO 2 1/4 07/12/31 | 93bp | -5bp | |
QTELQD 4 5/8 10/10/34 | 112bp | -4bp | |
BEXBAH 6 1/4 01/29/35 | 220bp | -6bp |
Find more articles and bullets on these widgets:
The Dallas Fed's Texas Manufacturing Survey for April was the weakest since the start of the Covid pandemic in 2020, as tariff uncertainty weighed heavily on manufacturers in the district while price pressures remained elevated.
White House Press Secretary Karoline Leavitt has said that US President Donald Trump is not content with the temporary Victory Day ceasefire offered in Ukraine by Russian President Vladimir Putin. Leavitt says that Trump wants to see a permanent ceasefire, and that the commander-in-chief is "increasingly frustrated" with both Putin and Ukrainian President Volodymyr Zelenskyy for failing to come to the negotiating table.