| CEEMEA EM Credit Market Wrap (08 May) | |||
| Source: Bloomberg data (*CBBT/BGN) | |||
| Metrics | Level | Δ DoD | |
| 5yr UST | 3.92% | +6bp | |
| 10yr UST | 4.31% | +4bp | |
| 5s-10s UST | 39.02 | -1bp | |
| WTI Crude | 59.6 | +1.5 | |
| Gold | 3355 | -9.7 | |
| Copper | 457.3 | -0.9% | |
| iShares EM IOPV | 89.6 | 0.0% | |
| FX | Level | Δ DoD | |
| USDZAR | 18.19 | -0.08 | |
| USDTRY | 38.63 | -0.03 | |
| EURHUF | 406.0 | +1.73 | |
| EURPLN | 4.26 | -0.01 | |
| EURCZK | 24.93 | +0.02 | |
| Sov bonds* | Z-Sprd | Δ DoD | |
| REPHUN 5 1/2 03/26/36 | 228bp | -6bp | |
| POLAND 5 1/8 09/18/34 | 145bp | +1bp | |
| ROMANI 5 3/4 03/24/35 | 404bp | +16bp | |
| TURKEY 6 1/2 01/03/35 | 379bp | -4bp | |
| KAZAKS 4.714 04/09/35 | 146bp | -2bp | |
| UZBEK 6.9 02/28/32 | 332bp | -4bp | |
| UKRAIN 1 3/4 02/01/35 | 1186bp | -6bp | |
| ISRAEL 5 1/2 03/12/34 | 200bp | -6bp | |
| KSA 5 5/8 01/13/35 | 146bp | -3bp | |
| ADGB 5 04/30/34 | 78bp | -2bp | |
| QATAR 4 3/4 05/29/34 | 83bp | -4bp | |
| OMAN 7 3/8 10/28/32 | 172bp | -5bp | |
| BHRAIN 7 1/2 02/12/36 | 343bp | -4bp | |
| SOAF 7.1 11/19/36 | 375bp | -4bp | |
| ANGOL 8 3/4 04/14/32 | 1038bp | +2bp | |
| ZAMBIN 5 3/4 06/30/33 | 867bp | N/A | |
| MOZAM 9 09/15/31 | 1285bp | -20bp | |
| NGERIA 10 3/8 12/09/34 | 737bp | -1bp | |
| GHANA 5 07/03/35 | 881bp | -8bp | |
| IVYCST 8.075 04/01/36 | 556bp | -0bp | |
| BENIN 8 3/8 01/23/41 | 557bp | -1bp | |
| SENEGL 6 1/4 05/23/33 | 904bp | -6bp | |
| MOROC 6 1/2 09/08/33 | 224bp | -6bp | |
| EGYPT 7.3 09/30/33 | 687bp | +4bp | |
| KENINT 9 1/2 03/05/36 | 772bp | +1bp | |
| RWANDA 5 1/2 08/09/31 | 605bp | -0bp | |
| Corp bonds* | Z-Sprd | Δ DoD | |
| ESKOM 8.45 08/10/28 | 410bp | -3bp | |
| SASOL 8 3/4 05/03/29 | 692bp | -2bp | |
| SGLSJ 4 1/2 11/16/29 | 522bp | -8bp | |
| GFISJ 6 1/8 05/15/29 | 161bp | -6bp | |
| OCPMR 6 3/4 05/02/34 | 283bp | -5bp | |
| FMCN 8 03/01/33 | 455bp | -6bp | |
| IHS 8 1/4 11/29/31 | 511bp | -6bp | |
| AZURGY 8 1/8 01/23/30 | 584bp | -4bp | |
| SEPLLN 9 1/8 03/21/30 | 720bp | -4bp | |
| ACKAF 8 1/2 09/25/28 | 379bp | -9bp | |
| AEFES 3 3/8 06/29/28 | 395bp | -7bp | |
| SISETI 8 5/8 05/02/32 | 500bp | -5bp | |
| TCELLT 7.45 01/24/30 | 366bp | -6bp | |
| TURKTI 7 3/8 05/20/29 | 363bp | -8bp | |
| ULKER 7 7/8 07/08/31 | 410bp | -12bp | |
| PKNPW 6 01/30/35 | 203bp | -2bp | |
| ROMGAZ 4 3/4 10/07/29 | 300bp | +4bp | |
| MVMHU 6 1/2 03/13/31 | 248bp | -2bp | |
| MLGPW 6 1/8 10/15/29 | 339bp | -8bp | |
| NAVOIM 6.95 10/17/31 | 333bp | -1bp | |
| JSCKSP 6 1/4 03/26/30 | 315bp | -3bp | |
| METINV 7 3/4 10/17/29 | 1049bp | +3bp | |
| ARAGVI 11 1/8 11/20/29 | 774bp | +3bp | |
| ARAMCO 5 1/4 07/17/34 | 145bp | -4bp | |
| MAADEN 5 1/4 02/13/30 | 133bp | -4bp | |
| SABIC 2.15 09/14/30 | 127bp | -4bp | |
| SECO 5.225 02/18/30 | 139bp | -4bp | |
| STCAB 3.89 05/13/29 | 108bp | -5bp | |
| ABDPOC 2 1/2 05/06/31 | 112bp | -6bp | |
| ADNOCM 4 1/2 09/11/34 | 122bp | -4bp | |
| ALDAR 5 1/4 03/25/35 | 138bp | -4bp | |
| DAMACR 7 08/26/28 | 315bp | -3bp | |
| ETISLT 0 7/8 05/17/33 | 98bp | -4bp | |
| EMAAR 3.7 07/06/31 | 132bp | -5bp | |
| MASDAR 5 1/4 07/25/34 | 144bp | -4bp | |
| MUBAUH 5.294 06/04/34 | 134bp | -4bp | |
| TABRED 5.279 03/05/30 | 126bp | -7bp | |
| TAQAUH 4 3/8 10/09/31 | 104bp | -6bp | |
| DUBAEE 3 3/8 03/20/28 | 128bp | -5bp | |
| QPETRO 2 1/4 07/12/31 | 98bp | -7bp | |
| QTELQD 4 5/8 10/10/34 | 113bp | -4bp | |
| BEXBAH 6 1/4 01/29/35 | 226bp | -3bp |
Find more articles and bullets on these widgets: