"TURKEY CUTS ONE-WEEK REPO RATE BY 250BPS TO 42.5%; EST. 42.50%" - BBG
Find more articles and bullets on these widgets:
Long cover (TU), short cover (TY & UXY) and long setting (US & WN) were seen during Monday’s twist flattening of the curve, as tariff headlines drove intraday swings and curve flattening.
| 03-Feb-25 | 31-Jan-25 | Daily OI Change | OI DV01 Equivalent Change ($) |
TU | 4,104,127 | 4,185,411 | -81,284 | -3,025,390 |
FV | 6,394,999 | 6,382,175 | +12,824 | +530,272 |
TY | 4,860,584 | 4,877,945 | -17,361 | -1,108,673 |
UXY | 2,314,292 | 2,319,757 | -5,465 | -476,165 |
US | 1,966,377 | 1,957,509 | +8,868 | +1,106,726 |
WN | 1,796,133 | 1,791,969 | +4,164 | +781,250 |
|
| Total | -78,254 | -2,191,981 |
The French general government budget deficit ended 2024 at E156.3bn, smaller than the E163.2bn the Finance Ministry forecast in its draft finance bill back in November. It also compares favorably to the E173.3bn in 2023.