Dominating flow in the Sonia strip, not too surprisingly has been in Flatenners following the touch ...
Find more articles and bullets on these widgets:
OI data points to net long setting dominating through the SOFR greens on Friday, before net short cover came to the fore in the blues.
| 18-Jul-25 | 17-Jul-25 | Daily OI Change |
| Daily OI Change In Packs |
SFRM5 | 1,264,222 | 1,238,394 | +25,828 | Whites | +69,322 |
SFRU5 | 1,250,579 | 1,239,750 | +10,829 | Reds | +22,344 |
SFRZ5 | 1,314,292 | 1,297,927 | +16,365 | Greens | +7,672 |
SFRH6 | 1,020,859 | 1,004,559 | +16,300 | Blues | -3,950 |
SFRM6 | 878,993 | 875,287 | +3,706 |
|
|
SFRU6 | 851,202 | 836,489 | +14,713 |
|
|
SFRZ6 | 914,392 | 913,622 | +770 |
|
|
SFRH7 | 735,600 | 732,445 | +3,155 |
|
|
SFRM7 | 706,049 | 701,649 | +4,400 |
|
|
SFRU7 | 509,925 | 509,644 | +281 |
|
|
SFRZ7 | 454,959 | 455,139 | -180 |
|
|
SFRH8 | 319,333 | 316,162 | +3,171 |
|
|
SFRM8 | 228,016 | 229,463 | -1,447 |
|
|
SFRU8 | 209,220 | 208,177 | +1,043 |
|
|
SFRZ8 | 206,512 | 207,705 | -1,193 |
|
|
SFRH9 | 148,232 | 150,585 | -2,353 |
|
|
SFRU5 5K given at 95.840.