Bund futures are narrowing the gap to key support at 128.97 (May 14 low), currently down 30 ticks today at 129.15 on decent volumes. There hasn’t been a discernible headline trigger for today’s selloff in Bunds, but this week’s bias has clearly been tilted to the downside.
Find more articles and bullets on these widgets:
Gilt futures have broken yesterday’s base, trading as low as 92.20.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Current Effective SONIA Rate (bp) |
Jun-25 | 4.206 | -0.7 |
Aug-25 | 4.022 | -19.1 |
Sep-25 | 3.965 | -24.7 |
Nov-25 | 3.815 | -39.8 |
Dec-25 | 3.743 | -47.0 |
Feb-26 | 3.640 | -57.2 |
Mar-26 | 3.616 | -59.7 |
| 0.90% Oct-35 OT | 3.625% Jun-54 OT | |
| ISIN | PTOTENOE0034 | PTOTE3OE0025 |
| Amount | E677mln | E490mln |
| Previous | E522mln | E3bln |
| Avg yield | 3.003% | 3.785% |
| Previous | 3.632% | 3.678% |
| Bid-to-cover | 1.79x | 2.39x |
| Previous | 2.96x | |
| Avg Price | 81.550 | 97.220 |
| Pre-auction mid | 81.453 | 96.698 |
| Prev avg price | 73.670 | 99.043 |
| Prev mid-price | 73.245 | |
| Previous date | 13-Sep-23 | 22-May-24 |
ERM6 98.37/98.25/97.93 broken p ladder, bought for flat in 15.5k total.