Coupon | 3.50% | 0.70% | 3.90% | 0.70% |
Maturity | May-29 | Apr-32 | Jul-39 | Nov-33 |
Instrument | Bono | Obli | Obli | Obli-Ei |
ISIN | ES0000012M51 | ES0000012K20 | ES0000012L60 | ES0000012C12 |
Amount | E2.408bln | E1.458bln | E3.818bln | E470mln |
Previous | E2.186bln | E1.337bln | E1.745bln | E505mln |
Avg yield | 2.974% | 3.100% | 3.611% | 1.042% |
Previous | 2.848% | 3.582% | 3.531% | 1.199% |
Bid-to-cover | 1.58x | 2.16x | 0.50x | 2.64x |
Previous | 1.73x | 1.99x | 1.56x | 1.76x |
Avg Price | 102.422 | 83.286 | 103.303 | 96.904 |
Low Price | 102.390 | 83.250 | 103.230 | 96.840 |
Pre-auction mid | 102.341 | 83.173 | 103.131 | 96.751 |
Prev avg price | 103.073 | 79.233 | 104.273 | 95.337 |
Prev low price | 103.050 | 79.190 | 104.210 | 95.210 |
Prev mid-price | 103.008 | 79.129 | 104.099 | 95.226 |
Previous date | 04-Apr-24 | 02-Nov-23 | 04-Apr-24 | 07-Dec-23 |
Find more articles and bullets on these widgets:
ERZ4 96.87/97.12/97.37c fly, sold at 3.75 in 3k.
Type | 6-month letras | 12-month letras |
Maturity | Oct 4, 2024 | Apr 11, 2025 |
Amount | E1.31bln | E3.922bln |
Target | E4.5-5.5bln | Shared |
Previous | E1.232bln | E3.886bln |
Avg yield | 3.621% | 3.423% |
Previous | 3.702% | 3.508% |
Bid-to-cover | 2.6x | 1.76x |
Previous | 2.52x | 1.68x |
Previous date | Mar 05, 2024 | Mar 05, 2024 |