Deal size EU1.25bn (up from 1.1-1.25 yesterday)
• IPT: EUR 5NC2 Fixed low 6%s
• Guidance EU300-450m 5NC2 Fixed 5.75%-6%
• Revised EU400m 5NC2 Fixed 5.625% (+/1 12.5)
• Final EU400m 5NC2 5.375%-5.5% wpir
• IPT: EUR 7NC3 Fixed Mid 6%s
• EU300-450m 7NC3 Fixed 6%-6.25%
• Revised EU300m 7NC3 5.875% (+/- 12.5)
• Final EU300m 7NC3 5.625%-5.75% wpir
• EUR 7NC1 FRN 99.50 +low 400s
• Min EU500m 7NC1 99.50-Par 3mE+400
• Revised EU550m 7NC1 FRN @ Par 3mE+375-400
• Final EU550m 7NC1 FRN E+375 PAR
Find more articles and bullets on these widgets:
| Type | 7-month RFTB | 10-month RFTB |
| Maturity | Nov 13, 2025 | Feb 13, 2026 |
| Amount | E845mln | E1.15bln |
| Target | E2bln | Shared |
| Previous | E685mln | E1.317bln |
| Avg yield | 2.13% | 2.1% |
| Previous | 2.27% | 2.29% |
| Bid-to-cover | 1.42x | 1.09x |
| Previous | 2.29x | 1.4x |
| Previous date | Mar 11, 2025 | Mar 11, 2025 |
Source: Bloomberg
DUK5 106.70/106.50ps, bought for 1.5 in ~11.9k.