| 3.00% Jan-33 Obli | 3.20% Oct-35 Obli | 4.00% Oct-54 Obli | |
| ISIN | ES0000012P74 | ES0000012P33 | ES0000012M93 |
| Amount | E1.453bln | E2.247bln | E1.221bln |
| Previous | E1.815bln | E2.074bln | E1.38bln |
| Avg yield | 2.885% | 3.199% | 4.038% |
| Previous | 2.848% | 3.085% | 4.074% |
| Bid-to-cover | 2.34x | 1.92x | 1.95x |
| Previous | 2.06x | 1.70x | 1.98x |
| Avg Price | 100.739 | 99.999 | 99.343 |
| Pre-auction mid | 100.650 | 99.861 | 99.016 |
| Prev avg price | 100.979 | 100.972 | 98.728 |
| Prev mid-price | 100.882 | 100.827 | 98.385 |
| Previous date | 06-Nov-25 | 16-Oct-25 | 18-Sep-25 |
Find more articles and bullets on these widgets:
| 1.30% Oct-27 Green Bobl | 2.50% Feb-35 Green Bund | |
| ISIN | DE0001030740 | DE000BU3Z047 |
| Total sold | E750mln | E750mln |
| Allotted | E733mln | E718mln |
| Previous | E954mln | E851mln |
| Avg yield | 1.86% | 2.52% |
| Previous | 2.21% | 2.61% |
| Bid-to-offer | 3.89x | 2.10x |
| Previous | 2.14x | 1.62x |
| Bid-to-cover | 3.97x | 2.20x |
| Previous | 2.24x | 1.91x |
| Avg Price | 98.93 | 99.85 |
| Low Price | 98.93 | 99.85 |
| Pre-auction mid | 98.906 | 99.805 |
| Prev avg price | 96.77 | 99.05 |
| Prev low price | 96.76 | 99.04 |
| Prev mid-price | 96.748 | 98.985 |
| Previous date | 23-Jan-24 | 09-Sep-25 |
SFIH6 96.50/96.55cs, bought for 1.25 in 2k.