--------------------------------------------------------------------------- 3.00% J...
Find more articles and bullets on these widgets:
| 1.30% Oct-27 Green Bobl | 2.50% Feb-35 Green Bund | |
| ISIN | DE0001030740 | DE000BU3Z047 |
| Total sold | E750mln | E750mln |
| Allotted | E733mln | E718mln |
| Previous | E954mln | E851mln |
| Avg yield | 1.86% | 2.52% |
| Previous | 2.21% | 2.61% |
| Bid-to-offer | 3.89x | 2.10x |
| Previous | 2.14x | 1.62x |
| Bid-to-cover | 3.97x | 2.20x |
| Previous | 2.24x | 1.91x |
| Avg Price | 98.93 | 99.85 |
| Low Price | 98.93 | 99.85 |
| Pre-auction mid | 98.906 | 99.805 |
| Prev avg price | 96.77 | 99.05 |
| Prev low price | 96.76 | 99.04 |
| Prev mid-price | 96.748 | 98.985 |
| Previous date | 23-Jan-24 | 09-Sep-25 |
SFIH6 96.50/96.55cs, bought for 1.25 in 2k.