Under 70% storage requirements, German gas storage would be all but depleted by the end of March, as...
Find more articles and bullets on these widgets:
Short Gilts | Bids received | BOE sells | WAAP | Prev bids | Prev sales |
0.125% Jan-28 | Gilt maturity | too short | (below 3y) | GBP1,322.2m | GBP749.9m |
1.625% Oct-28 | GBP661.6m | GBP377.1m | 92.717 | GBP144.4m | GBP0.0m |
6.00% Dec-28 | GBP82.0m | GBP32.8m | 107.178 | GBP0.0m | GBP0.0m |
0.50% Jan-29 | GBP158.5m | GBP0.0m | GBP85.7m | GBP0.0m | |
0.875% Oct-29 | GBP262.2m | GBP87.4m | 87.432 | GBP34.0m | GBP0.0m |
0.375% Oct-30 | GBP131.2m | GBP16.4m | 82.072 | GBP0.0m | GBP0.0m |
4.75% Dec-30 | GBP487.9m | GBP236.2m | 103.302 | GBP95.4m | GBP0.0m |
0.25% Jul-31 | GBP0.0m | GBP0.0m | GBP0.0m | ||
Total | GBP1,783.4m | GBP749.9m | GBP1,681.7m | GBP749.9m |
Previous bid-to-cover ratios: most recent first: 2.24x, 2.53x*, 3.22x*, 1.84x*..
* These operations had a size of GBP800mln
Slovakia has announced it will be looking to sell the following at its auction next Tuesday, April 22: