| 1.95% Jul-30 Obli | 3.15% Apr-33 Obli | 3.20% Oct-35 Obli | |
| ISIN | ES00000127A2 | ES0000012L52 | ES0000012P33 |
| Amount | E1.868bln | E1.428bln | E2.25bln |
| Previous | E1.533bln | E2.757bln | E13bln |
| Avg yield | 2.506% | 2.904% | 3.208% |
| Previous | 2.950% | 3.509% | 3.235% |
| Bid-to-cover | 2.13x | 1.99x | 1.73x |
| Previous | 2.04x | 1.38x | |
| Avg Price | 97.363 | 101.686 | 99.927 |
| Low Price | 97.330 | 101.630 | 99.890 |
| Pre-auction mid | 97.274 | 101.565 | 99.785 |
| Prev avg price | 94.344 | 96.992 | 99.71 |
| Prev low price | 94.310 | 96.900 | |
| Prev mid-price | 94.247 | 96.869 | |
| Previous date | 18-Apr-24 | 20-Apr-23 | 28-May-25 |
Added low prices
Find more articles and bullets on these widgets:
From market source / MNI colour
Pill is now starting the Q&A.

