| 2.70% Jan-30 Bono | 3.20% Oct-35 Obli | 2.70% Oct-48 Obli | |
| ISIN | ES0000012O00 | ES0000012P33 | ES0000012B47 |
| Amount | E1.746bln | E2.392bln | E1.546bln |
| Previous | E2.045bln | E2.25bln | E1.402bln |
| Avg yield | 2.479% | 3.303% | 3.965% |
| Previous | 2.386% | 3.208% | 3.507% |
| Bid-to-cover | 1.94x | 1.98x | 1.60x |
| Previous | 1.69x | 1.73x | 1.87x |
| Avg Price | 100.929 | 99.120 | 80.977 |
| Low Price | 100.890 | 99.090 | 80.890 |
| Pre-auction mid | 100.873 | 98.968 | 80.709 |
| Prev avg price | 101.355 | 99.927 | 87.024 |
| Prev low price | 101.340 | 99.890 | 86.910 |
| Prev mid-price | 101.282 | 99.785 | 86.738 |
| Previous date | 05-Jun-25 | 19-Jun-25 | 17-Oct-24 |
Find more articles and bullets on these widgets:
Eurosystem sources give their view on the incoming Dutch central bank chief -- on MNI Policy MainWire now, for more details please contact sales@marketnews.com.
Of note:
EURUSD 1.8bn at 1.1600/1.1625.
EURUSD 2.24bn at 1.1500 (wed).
USDCAD 1.38bn at 1.3600 (wed).
EURUSD 1.88bn at 1.1600 (thu).
AUDUSD 1.1bn at 0.6600 (thu).