| 2.60% Oct-34 IGB | 3.00% Oct-43 Green IGB | |
| ISIN | IE000LQ7YWY4 | IE000GVLBXU6 |
| Amount | E1bln | E500mln |
| Previous | E1.25bln | E500mln |
| Avg yield | 2.876% | 3.428% |
| Previous | 2.820% | 2.949% |
| Bid-to-cover | 1.58x | 1.88x |
| Previous | 1.95x | 1.52x |
| Avg Price | 97.82 | 94.30 |
| Pre-auction mid | 97.648 | 94.075 |
| Prev avg price | 98.19 | 100.74 |
| Prev mid-price | 97.908 | 100.730 |
| Previous date | 08-May-25 | 21-Mar-24 |
Find more articles and bullets on these widgets:
| 4.375% Mar-30 Gilt | Previous | |
| Amount | GBP4.75bln | GBP4.75bln |
| Avg yield | 4.022% | 4.078% |
| Bid-to-cover | 3.15x | 3.12x |
| Tail | 0.1bp | 0.2bp |
| Avg price | 101.456 | 101.235 |
| Low price | 101.450 | 101.225 |
| Pre-auction mid | 101.431 | 101.213 |
| Previous date | 17-Jul-25 |
SX5E (15th Aug) 5150/5050ps, bought for 1.1 in 6.5k.