| 2.50% Aug-46 Bund | 2.50% Aug-54 Bund | |
| ISIN | DE0001102341 | DE000BU2D004 |
| Total sold | E1bln | E1.5bln |
| Allotted | E747mln | E1.15bln |
| Previous | E988mln | E1.408bln |
| Avg yield | 3.18% | 3.28% |
| Previous | 2.92% | 2.99% |
| Bid-to-offer | 2.33x | 0.79x |
| Previous | 7.27x | 2.03x |
| Bid-to-cover | 3.13x | 1.03x |
| Previous | 7.36x | 2.17x |
| Avg Price | 89.65 | 85.61 |
| Low Price | 89.63 | 85.55 |
| Pre-auction mid | 89.532 | 85.560 |
| Prev avg price | 93.38 | 90.55 |
| Prev low price | 93.37 | 90.53 |
| Prev mid-price | 93.278 | 90.435 |
| Previous date | 18-Jun-25 | 18-Jun-25 |
Find more articles and bullets on these widgets:
J.P.Morgan recommended tactical fronts/reds SONIA curve flatteners (3Mx1Y/15Mx1Y) late on Friday.
| Type | 3-month Bubill | 9-month Bubill |
| Maturity | Oct 15, 2025 | Apr 15, 2026 |
| Allotted | E1.9bln | E2.495bln |
| Previous | E1.739bln | E2.4bln |
| Total sold | E2bln | E3bln |
| Target | E2bln | E3bln |
| Avg yield | 1.799% | 1.806% |
| Previous | 1.834% | 1.816% |
| Bid-to-cover | 1.73x | 1.68x |
| Previous | 3.06x | 1.28x |
| Bid-to-offer | 1.64x | 1.39x |
| Previous | 2.66x | 1.02x |
| Previous date | Jun 23, 2025 | Jun 23, 2025 |