------------------------------------------------------ 1-month 3-month 6-m...
Find more articles and bullets on these widgets:
Type | 52-week GTB |
Maturity | Sep 4, 2026 |
Amount | E500mln |
Target | E500mln |
Previous | E500mln |
Avg yield | 1.97% |
Previous | 1.84% |
Bid-to-cover | 1.68x |
Previous | 1.71x |
Previous date | Jun 04, 2025 |
Type | 52-week GTB |
Maturity | Sep 4, 2026 |
Amount | E500mln |
Target | E500mln |
Previous | E500mln |
Avg yield | 1.74% |
Previous | 1.84% |
Bid-to-cover | 1.84x |
Previous | 1.71x |
Previous date | Jun 04, 2025 |
TUV5 104.75c, bought for 3+ in ~15.8k.