| 1-month | 3-month | 6-month | |
| Maturity | Nov 3, 2025 | Jan 5, 2026 | Apr 7, 2026 |
| Amount | GBP1.0bln | GBP2.5bln | GBP3.0bln |
| Previous | GBP1.0bln | GBP2.5bln | GBP3.0bln |
| Avg yield | 4.0300% | 4.0869% | 4.0661% |
| Previous | 3.9911% | 4.1035% | 4.0740% |
| Bid-to-cover | 2.26x | 2.51x | 2.5x |
| Previous | 2.92x | 2.53x | 2.73x |
| Next week | GBP1.0bln | GBP2.5bln | GBP3.0bln |
Find more articles and bullets on these widgets:
| Type | 52-week GTB |
| Maturity | Sep 4, 2026 |
| Amount | E500mln |
| Target | E500mln |
| Previous | E500mln |
| Avg yield | 1.97% |
| Previous | 1.84% |
| Bid-to-cover | 1.68x |
| Previous | 1.71x |
| Previous date | Jun 04, 2025 |
| Type | 52-week GTB |
| Maturity | Sep 4, 2026 |
| Amount | E500mln |
| Target | E500mln |
| Previous | E500mln |
| Avg yield | 1.74% |
| Previous | 1.84% |
| Bid-to-cover | 1.84x |
| Previous | 1.71x |
| Previous date | Jun 04, 2025 |
TUV5 104.75c, bought for 3+ in ~15.8k.