| 2.95% Feb-35 RAGB | 3.15% Oct-53 RAGB | |
| ISIN | AT0000A3HU25 | AT0000A33SK7 |
| Issue Amount | E1.035bln | E978mln |
| Previous | E5bln | E690mln |
| Allotted | E900mln | E850mln |
| Previous | E4.75bln | E600mln |
| Avg yield | 2.845% | 3.275% |
| Previous | 2.997% | 2.835% |
| Bid-to-cover | 2.57x | 2.55x |
| Previous | 2.22x | |
| Bid-to-issue | 2.23x | 2.22x |
| Previous | 1.93x | |
| Avg price | 100.898 | 97.688 |
| Low price | 100.871 | 97.630 |
| Pre-auction mid | 100.675 | 97.429 |
| Prev avg price | 99.596 | 106.140 |
| Prev low price | 106.060 | |
| Prev mid-price | 105.803 | |
| Previous date | 28-Jan-25 | 10-Dec-24 |
Find more articles and bullets on these widgets:
The House Financial Services Committee's website confirms that Fed Chair Powell will deliver his semi-annual Monetary Policy Report on Wednesday Feb 12 at 1000ET.
Friday’s nonfarm payrolls for January highlights the US macro week. It's a highly anticipated report that could alter recent trends considering it will include annual benchmark revisions along with seasonal factors and an updated birth-death model.
In a largely positive week for economic activity data, including in core durable goods and MNI Chicago PMI, the Q4 GDP accounts stood out by showing a very strong end to 2024 for the consumer.
PLEASE FIND THE FULL REPORT HERE: