| 3.00% Jun-35 OT | 3.50% Jun-38 OT | |
| ISIN | PTOTEAOE0005 | PTOTEZOE0014 |
| Amount | E563mln | E537mln |
| Previous | E4bln | E500mln |
| Avg yield | 3.381% | 3.633% |
| Previous | 3.074% | 3.066% |
| Bid-to-cover | 1.988 | 1.978 |
| Previous | ||
| Avg Price | 96.75 | 98.61 |
| Pre-auction mid | 96.545 | 98.304 |
| Prev avg price | 99.36 | 104.79 |
| Prev mid-price | 104.787 | |
| Previous date | 09-Jan-25 | 25-Sep-24 |
Find more articles and bullets on these widgets:
Continued U.S. tariff worry (albeit not generally focused on the UK) and the latest downbeat assessments of the UK labour market (REC-KPMG report on jobs and comments from Bank of America) provide background support for gilts today.
BoE Meeting | SONIA BoE-Dated OIS (%) | Difference vs. Cut-Adjusted SONIA Rate (bp) |
Mar-25 | 4.396 | -5.8 |
May-25 | 4.193 | -26.1 |
Jun-25 | 4.108 | -34.6 |
Aug-25 | 3.965 | -48.9 |
Sep-25 | 3.926 | -52.8 |
Nov-25 | 3.857 | -59.7 |
Dec-25 | 3.838 | -61.6 |
Bund futures are +3 ticks at 133.28, with today’s rally in European natural gas futures containing upside in the contract. There has been more activity in Bobl futures (~239k cumulative volumes) than Bunds (~234k) this morning.