Find more articles and bullets on these widgets:
| Maturity | Jul 10, 2025 | Mar 12, 2026 |
| Amount | E801mln | E1.841bln |
| Target | E2.4-2.8bln | Shared |
| Previous | E808mln | E1.018bln |
| Avg yield | 2.333% | 2.257% |
| Previous | 2.314% | 2.192% |
| Bid-to-cover | 3.29x | 1.81x |
| Previous | 2.63x | 2.47x |
| Previous date | Mar 04, 2025 | Mar 04, 2025 |
| 2.20% Mar-27 Schatz | Previous | |
| ISIN | DE000BU22080 | |
| Total sold | E4.5bln | E4.5bln |
| Allotted | E3.497bln | E3.54bln |
| Avg yield | 2.22% | 2.14% |
| Bid-to-offer | 1.84x | 2.11x |
| Bid-to-cover | 2.37x | 2.68x |
| Average Price | 99.958 | 100.119 |
| Low acc. Price | 99.955 | 100.115 |
| Pre-auction mid | 99.957 | 100.115 |
| Previous date | 18-Feb-25 |
US Data/Speaker Calendar (prior, estimate). All times ET.