"*TRUMP TELLS NETANYAHU ONLY "SURGICAL" LEBANON STRIKES: AXIOS *AXIOS CITES PHONE INTERVIEW WITH TRU...
Find more articles and bullets on these widgets:
| 0000BST | 0700HKT | 1000AEDT | South Korea Industrial Production YoY FEB |
| 0000BST | 0700HKT | 1000AEDT | South Korea Industrial Production SA MoM FEB |
| 0000BST | 0700HKT | 1000AEDT | South Korea Cyclical Leading Index Change FEB |
| 0230BST | 0930HKT | 1230AEDT | China Manufacturing PMI MAR |
| 0230BST | 0930HKT | 1230AEDT | China Non-manufacturing PMI MAR |
| 0230BST | 0930HKT | 1230AEDT | China Composite PMI MAR |
| 0300BST | 1000HKT | 1300AEDT | Singapore Money Supply M1 YoY FEB |
| 0300BST | 1000HKT | 1300AEDT | Singapore Money Supply M2 YoY FEB |
| 0800BST | 1500HKT | 1800AEDT | Thailand BoP Current Account Balance FEB |
| 0830BST | 1530HKT | 1830AEDT | Thailand Exports YoY FEB |
| 0830BST | 1530HKT | 1830AEDT | Thailand Exports FEB |
| 0830BST | 1530HKT | 1830AEDT | Thailand Imports YoY FEB |
| 0830BST | 1530HKT | 1830AEDT | Thailand Imports FEB |
| 0830BST | 1530HKT | 1830AEDT | Thailand Trade Balance FEB |
| 0830BST | 1530HKT | 1830AEDT | Thailand BoP Overall Balance FEB |
source: Bloomberg Finance LP / MNI
The NZD/USD had a range overnight of 0.5700 - 0.5749, Asia is currently trading around 0.5720. The NZD continued to trade heavily as the risk-back drop and month-end USD demand looked to have weighed on it before finding some demand return back toward 0.6700. Risk remains under pressure and is at risk of turning into an actual Bear market. I continue to be skewed toward fading the bounce, and will be watching for any relief rally after a decent move lower. On the day, the first resistance is around 0.6750-0.6775 and then the more important 0.5825-0.5875 area. The target for this break lower is the 0.5500-0.5600 area.
Fig 1: NZD/USD Spot Daily Chart

Source: MNI - Market News/Bloomberg Finance L.P
| 0000BST | 0700HKT | 1000AEDT | South Korea Feb Industrial Production |
| 0000BST | 0700HKT | 1000AEDT | South Korea Feb Cyclical Leading Index |
| 0001BST | 0701HKT | 1001AEDT | UK Mar BRC Shop Index |
| 0030BST | 0730HKT | 1030AEDT | Japan Mar Tokyo CPI |
| 0030BST | 0730HKT | 1030AEDT | Japan Feb Jobless Rate |
| 0050BST | 0750HKT | 1050AEDT | Japan Feb Retail Sales |
| 0050BST | 0750HKT | 1050AEDT | Japan Feb P IP |
| 0100BST | 0800HKT | 1100AEDT | New Zealand ANZ Mar Business Confidence |
| 0100BST | 0800HKT | 1100AEDT | Australia 2031 Bond Sale |
| 0130BST | 0830HKT | 1130AEDT | Australia RBA Minutes For March Meeting |
| 0130BST | 0830HKT | 1130AEDT | Australia Feb Private Sector Credit |
| 0230BST | 0930HKT | 1230AEDT | China March PMIs |
| 0235BST | 0935HKT | 1235AEDT | New Zealand Bill Sales |
| 0435BST | 1135HKT | 1435AEDT | Japan 2yr Debt Sale |
| 0600BST | 1300HKT | 1600AEDT | Japan Feb Housing Starts |
Source: Bloomberg Finance L.P/MNI