| Date | UK | Period | Event |
| 15-Feb | 0700 | Jan | Inflation Report |
| 15-Feb | 0930 | Dec | ONS House Price Index |
| 16-Feb | 1700 | ---- | BOE Pill Fireside Chat at Warwick University Think Tank |
| 17-Feb | 0700 | Jan | Retail Sales |
| 21-Feb | 0700 | Jan | Public Sector Finances |
| 21-Feb | 0930 | Feb | S&P Global Flash Manufacturing/Services PMIs |
| 23-Feb | 0930 | ---- | BOE Mann Speech at Resolution Foundation |
| 23-Feb | 1045 | ---- | BOE Cunliffe Keynote Address at G20 Finance Meeting |
| 24-Feb | 0001 | Feb | Gfk Monthly Consumer Confidence |
| 24-Feb | 1630 | ---- | BOE Tenreyro Panellist at NY Fed |
| 01-Mar | 0001 | Feb | BRC Monthly Shop Price Index |
| 06-Mar | 0930 | Feb | S&P Global Construction PMI |
| 07-Mar | 0001 | Feb | BRC-KPMG Shop Sales Monitor |
| 10-Mar | 0700 | Feb | Montly GDP/Services/IP/Construction/Trade |
| 14-Mar | 0700 | Jan/Feb | Labour Market Survey |
Find more articles and bullets on these widgets:
| Date | Time | Period | Event |
| 16-Jan | 1500 | Dec | BOE Treasury Select Committee Hearing on FSR |
| 17-Jan | 0700 | Dec | Labour Market Survey |
| 18-Jan | 0001 | Jan | XpertHR pay deals for whole economy |
| 18-Jan | 0700 | Dec | Inflation report |
| 18-Jan | 0930 | Dec | ONS House Price Index |
| 20-Jan | 0001 | Jan | Gfk Monthly Consumer Confidence |
| 20-Jan | 0700 | Dec | Retail Sales |
| 24-Jan | 0700 | Dec | Public Sector Finances |
| 24-Jan | 0930 | Jan | IHS Markit Services/Manufacturing PMI (flash) |
| 24-Jan | 1100 | Jan | CBI Industrial Trends |
| 25-Jan | 0700 | Nov | Producer Prices |
| 26-Jan | 1100 | Jan | CBI Distributive Trades |
| 31-Jan | 0930 | Dec | BOE M4 / Lending |
| 01-Feb | 0001 | Jan | BRC Monthly Shop Price Index |
| 02-Feb | 1200 | ---- | Bank Of England Interest Rate |
Gilt futures resumed their uptrend last week, reinforcing current bullish conditions. The contract has cleared resistance at 102.78, the Jan 6 high. The break higher maintains the current bullish price sequence of higher highs and higher lows and attention is on 105.20, the 76.4% retracement of the Nov 24 - Dec 28 bear leg. Clearance of this level would signal scope for a climb towards 106.00. Firm support has been defined at 101.40, Oct 10 low.
| Date | Time | Country | Event |
| 16-Jan | ---- | EU | ECB Lagarde & Panetta at Eurogroup Meeting |
| 17-Jan | ---- | EU | ECB de Guindos at ECOFIN Meeting |
| 17-Jan | 0700 | DE | HICP (f) |
| 17-Jan | 0900 | IT | HICP (f) |
| 17-Jan | 1000 | DE | ZEW Survey |
| 18-Jan | 1000 | EU | HICP (f) / Construction Production |
| 19-Jan | 1000 | EU | EZ Current Account |
| 19-Jan | 1030 | EU | ECB Lagarde Panellist at World Economic Forum |
| 19-Jan | 1700 | EU | ECB Schnabel in Finanzwende Webinar |
| 20-Jan | 0700 | DE | PPI |
| 20-Jan | 0745 | FR | Retail Sales |
| 20-Jan | 1000 | EU | ECB Lagarde Panellist at World Economic Forum |
| 20-Jan | 1530 | EU | ECB Elderson Into at European Fin. Services Roundtable |
| 23-Jan | 1430 | EU | ECB Panetta Intro at ECON Hearing |
| 23-Jan | 1745 | EU | ECB Lagarde Speech at Deutsche Boerse |