| Date | Time | Period | Event |
| 26-Nov | 1230 | --- | Chancellor Reeves to deliver UK Budget |
| 26-Nov | 1530 | --- | DMO to publish consultation agenda |
| 27-Nov | 1630 | --- | BOE Greene Speech at Goodbody Conference |
| 01-Dec | 0930 | Oct/Nov | BOE Lending to Individuals / M4 / S&P Manuf PMI (f) |
| 01-Dec | 1530 | --- | DMO FQ4 investor/GEMM consultations |
| 01-Dec | 1530 | --- | BOE Dhingra Keynote at UK Trade Policy Observatory |
| 02-Dec | 0001 | Nov | BRC Monthly Shop Price Index |
| 02-Dec | 0700 | H2 | BOE Financial Stability Report |
| 03-Dec | 0930 | Nov | S&P Global Services / Composite PMI (f) |
| 03-Dec | 1700 | --- | BOE Mann in Panel on Reserve Currencies |
| 04-Dec | 0930 | Nov | Decision Maker Panel data / S&P Construction PMI |
| 04-Dec | 1245 | --- | BOE Mann Panel at European & Global Issues Conference |
| 05-Dec | 0730 | --- | DMO to publish issuance calendar for FQ4 |
| 08-Dec | 0001 | --- | KPMG-REC Report on Jobs |
| 09-Dec | 0001 | Nov | BRC-KPMG Shop Sales Monitor |
| 11-Dec | 0001 | Nov | RICS House Prices |
| 12-Dec | 0700 | Oct | GDP / Services / Production / Trade / Construction |
| 12-Dec | 0930 | Nov | Bank of England/Ipsos Inflation Attitudes Survey |
Find more articles and bullets on these widgets:
| Date | Time | Period | Event |
| 27-Oct | 1100 | Oct | CBI Distributive Trades |
| 28-Oct | 0001 | Oct | BRC Monthly Shop Price Index |
| 29-Oct | 0001 | Oct | Brightmine pay deals for whole economy |
| 29-Oct | 0930 | Sep | BOE Lending to Individuals / M4 |
| 31-Oct | 0930 | --- | Blue Book / Pink Book |
| 03-Nov | 0930 | Oct | S&P Global Manufacturing PMI (Final) |
| 04-Nov | 1140 | --- | BOE Breeden at International Banking Conference |
| 05-Nov | 0930 | Oct | S&P Global Services/Composite PMI (Final) |
| 06-Nov | 0930 | Oct | S&P Global/CIPS Construction PMI |
| 06-Nov | 1200 | --- | Bank Of England Interest Rate |
| 06-Nov | 1230 | --- | Bank Of England Press Conference |
| 06-Nov | 1400 | Oct | Decision Maker Panel Data |
| 07-Nov | 1110 | --- | BOE Saporta At ECB Money Market Conference |
| 07-Nov | 1215 | --- | BOE Pill At National Agency Briefing |
EURUSD continues to trade above support at 1.1542, the Oct 9 low. A break of this level is required to cancel a recent bullish signal and this would confirm a resumption of the bear cycle that started on Sep 17. A breach would open 1.1516, a Fibonacci retracement, and expose key support at 1.1392, the Aug 1 low. Price needs to trade above 1.1728, the Oct 17 high, to reinstate a bull theme.
| Date | Time | Country | Event |
| 27-Oct | 0900 | EU | M3 / Consumer Expectations Survey |
| 27-Oct | 0900 | DE | IFO Business Climate Index |
| 27-Oct | 0915 | EU | ECB Elderson Keynote on Banking Governance |
| 28-Oct | 0700 | DE | GFK Consumer Climate |
| 28-Oct | 0900 | IT | ISTAT Consumer/Business Confidence |
| 28-Oct | 0900 | EU | ECB Bank Lending Survey |
| 29-Oct | 0800 | ES | GDP (p) |
| 29-Oct | 1100 | IT | PPI |
| 30-Oct | 0630 | FR | GDP (p) / Consumer Spending |
| 30-Oct | 0800 | ES | HICP (p) |
| 30-Oct | 0855 | DE | Unemployment |
| 30-Oct | 0900 | DE | GDP (p) / State-level CPI |
| 30-Oct | 0900 | IT | GDP (p) |
| 30-Oct | 1000 | EU | ESI / Unemployment / Flash GDP |
| 30-Oct | 1300 | DE | Germany HICP (p) |
| 30-Oct | 1315 | EU | ECB Decision |
| 30-Oct | 1345 | EU | ECB Press Conference |
| 30-Oct | 1515 | EU | ECB Lagarde Presents Rate Decision on ECB Podcast |