| Date | UK | Period | Event |
| 05-Jan | 0930 | Dec | S&P Global/CIPS Construction PMI |
| 12-Jan | 0700 | Nov | GDP / Services/ Production / Trade |
| 12-Jan | 0700 | Nov | Output in the Construction Industry |
| 16-Jan | 0700 | Nov | UK Labour Report |
| 17-Jan | 0700 | Dec | Consumer inflation report |
| 17-Jan | 0700 | Dec | Producer Prices |
| 19-Jan | 0700 | Dec | Retail Sales |
| 23-Jan | 0700 | Dec | Public Sector Finances |
| 24-Jan | 0001 | Dec | Xpert HR pay deals for whole economy |
| 24-Jan | 0930 | Jan | S&P Global Flash PMI |
| 26-Jan | 0001 | Jan | Gfk Monthly Consumer Confidence |
| 30-Jan | 0930 | Jan | BOE M4/Lending to Individuals |
| 01-Feb | 0930 | Jan | S&P Global Final UK Manufacturing PMI |
| 01-Feb | 1200 | Bank of England Interest Rate | |
| 01-Feb | 1230 | BoE Press Conference |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 06-Dec | 0930 | Nov | S&P Global/CIPS Construction PMI |
| 06-Dec | 1030 | BOE FPC Summary and Record | |
| 08-Dec | 0930 | Nov | Bank of England/Ipsos Inflation Attitudes Survey |
| 13-Dec | 0700 | Oct | GDP/Services/ Production/ Trade/ Construction |
| 14-Dec | 1200 | Bank Of England Interest Rate | |
| 15-Dec | 0001 | Dec | Gfk Monthly Consumer Confidence |
| 15-Dec | 0930 | Dec | S&P Global Manufacturing/Services/Composite PMI flash |
| 15-Dec | 1000 | BOE's Ramsden talk on Bank resolution regime | |
| 15-Dec | 1630 | BoE announce APF Sales schedule for Q124 | |
| 20-Dec | 0001 | Nov | XpertHR pay deals for whole economy |
| 20-Dec | 0700 | Nov | Consumer inflation report/ Producer Prices |
| 21-Dec | 0700 | Nov | Public Sector Finances/ Retail Sales |
| 22-Dec | 0700 | 3Q | GDP Second Estimate/ Quarterly current account |
| 22-Dec | - | Treasury Bill Calendar for January - March 2024 |
| Date | Time | Country | Event |
| 06-Dec | 0700 | DE | Manufacturing Orders |
| 06-Dec | 0930 | EU | S&P Global Final Eurozone Construction PMI |
| 06-Dec | 1000 | EU | Retail Sales |
| 07-Dec | 0700 | DE | Industrial Production |
| 07-Dec | 0730 | EU | ECB's Lagarde and Cipollone in Eurogroup meeting |
| 07-Dec | 0745 | FR | Foreign Trade |
| 07-Dec | 0900 | IT | Industrial Production |
| 07-Dec | 1000 | EU | GDP (final) / Unemployment |
| 07-Dec | 1000 | IT | Retail Sales |
| 07-Dec | 1430 | EU | ECB's Elderson at CEPS |
| 08-Dec | 0700 | DE | HICP (f) |
| 08-Dec | 0730 | EU | ECB's De Guindos participates in ECOFIN meeting |
| 12-Dec | 1000 | DE | ZEW Current Conditions and Expectations Index |
| 13-Dec | 1000 | EU | Industrial Production |
| 14-Dec | 0745 | FR | Retail Sales |
| 14-Dec | 0800 | ES | HICP (f) |
A bull cycle in BTP futures remains in play and last week’s rally and this week’s follow through has reinforced the bullish condition. The break of resistance at 114.11, the Nov 17 high, confirmed a resumption of the uptrend that started Oct 19. Potential is for a climb towards 117.07 next, a Fibonacci projection. On the downside, key short-term trend support has been defined at 112.70, the Nov 24 low. A break of this level would signal a short-term top.