| Date | Time | Period | Event |
| 08-Dec | 0930 | Nov | Bank of England/Ipsos Inflation Attitudes Survey |
| 13-Dec | 0700 | Oct | GDP/Services/ Production/ Trade/ Construction |
| 14-Dec | 1200 | Bank Of England Interest Rate | |
| 15-Dec | 0001 | Dec | Gfk Monthly Consumer Confidence |
| 15-Dec | 0930 | Dec | S&P Global Manufacturing/Services/Composite PMI flash |
| 15-Dec | 1000 | BOE's Ramsden talk on Bank resolution regime | |
| 15-Dec | 1630 | BoE announce APF Sales schedule for Q124 | |
| 20-Dec | 0001 | Nov | XpertHR pay deals for whole economy |
| 20-Dec | 0700 | Nov | Consumer inflation report/ Producer Prices |
| 21-Dec | 0700 | Nov | Public Sector Finances/ Retail Sales |
| 22-Dec | 0700 | Q3 | GDP Second Estimate/ Quarterly current account |
| 22-Dec | - | Treasury Bill Calendar for January - March 2024 | |
| 02-Jan | 0930 | Dec | S&P Global Manufacturing PMI Final |
| 04-Jan | 0930 | Dec | S&P Global Services PMI Final |
| 04-Jan | 0930 | Nov | BOE Lending to Individuals/ M4 |
Find more articles and bullets on these widgets:
| Date | UK | Period | Event |
| 08-Nov | 0930 | BOE's Bailey address at CB of Ireland | |
| 09-Nov | 0830 | BOE's Pill speaks at ICAEW UK Regions Economic Summit | |
| 10-Nov | 0700 | Sep | GDP/Services /Production/ Trade / Construction |
| 10-Nov | 0700 | Q3 | GDP First Estimate |
| 14-Nov | 1200 | BOE's Dhingra panellist at Festival of Economics | |
| 14-Nov | 1345 | BOE's Pill speech at the Festival of Economics | |
| 15-Nov | 0700 | Oct | Consumer inflation report / Producer prices |
| 15-Nov | 1800 | BOE's Haskel speech at the Resolution foundation | |
| 16-Nov | 1545 | BOE's Ramsden at the European Systemic Risk Board | |
| 17-Nov | 0700 | Oct | Retail Sales |
| 17-Nov | 1310 | BOE's Ramsden keynote speech at Conference | |
| 17-Nov | 1315 | BOE's Greene panellist at European Banking Congress | |
| 21-Nov | 0700 | Oct | Public Sector Finances |
| 22-Nov | 0001 | Oct | XpertHR pay deals for whole economy |
| 22-Nov | 1100 | Nov | CBI Industrial Trends |
| 22-Nov | - | UK Autumn Statement |
The trend condition in EURGBP remains bullish and the recent pullback is considered corrective. Support to watch is 0.8659, the 50-day EMA. It has been pierced, however, a clear break is required to strengthen a bearish condition and signal scope for deeper retracement. This would open 0.8616, the Oct 11 low. For bulls, a break of 0.8754, the Oct 31 high, would resume the uptrend and pave the way for a climb to 0.8793, a Fibonacci retracement.
| Date | Time | Country | Event |
| 07-Nov | 0700 | DE | Industrial Production |
| 07-Nov | 0800 | ES | Industrial Production |
| 07-Nov | 0830 | EU | S&P Global Final Eurozone Construction PMI |
| 07-Nov | 0835 | EU | ECB's de Guindos fireside organised by Deloitte |
| 07-Nov | 1000 | EU | PPI |
| 08-Nov | 0700 | DE | HICP (f) |
| 08-Nov | 0745 | FR | Foreign Trade |
| 08-Nov | 0900 | IT | Retail Sales |
| 08-Nov | 0900 | EU | ECB Consumer Expectations Survey |
| 08-Nov | 1000 | EU | Retail Sales |
| 08-Nov | 1045 | EU | ECB's Lane Keynote speech in Latvia |
| 09-Nov | 0810 | EU | ECB's Lane remarks at ECB conference |
| 10-Nov | 0900 | IT | Industrial Production |
| 10-Nov | 1230 | EU | ECB's Lagarde fireside chat with Martin Wolf |